Market pulse
· latest sessionWho is long and short in NSE’s derivatives, what institutions bought and sold, and which stocks the exchange is watching.
- India VIX
- 15.30+1.19%30 Oct 2026
- FII net, cash
- +₹3,598.54 Cr30 Oct 2026
- DII net, cash
- −₹817.51 Cr30 Oct 2026
- FII index futures, net
- −2.41L30 Oct 2026
- ASM + GSM
- 267ASM 190 · GSM 77
- Positioning
- FII derivatives
- FII/DII cash
- F&O ban2
- ASM & GSM267
- Board meetings165
- Index valuations
- IPOs
- Renames
Participant positioning
- Client
- DII
- FII
- Pro
| Day | Client | DII | FII | Pro |
|---|---|---|---|---|
| 1 Jan | +1,16,744 | +38,644 | -1,43,926 | -11,462 |
| 2 Jan | +1,04,109 | +41,489 | -1,30,246 | -15,352 |
| 5 Jan | +1,02,920 | +41,306 | -1,28,023 | -16,203 |
| 6 Jan | +1,06,187 | +41,356 | -1,27,888 | -19,655 |
| 7 Jan | +1,09,825 | +41,722 | -1,36,272 | -15,275 |
| 8 Jan | +1,20,266 | +37,569 | -1,67,347 | +9,512 |
| 9 Jan | +1,28,245 | +38,146 | -1,86,063 | +19,672 |
| 12 Jan | +1,32,963 | +38,276 | -1,93,409 | +22,170 |
| 13 Jan | +1,37,395 | +38,737 | -1,97,655 | +21,523 |
| 14 Jan | +1,37,867 | +41,069 | -1,99,134 | +20,198 |
| 16 Jan | +1,38,727 | +41,517 | -1,90,375 | +10,131 |
| 19 Jan | +1,42,696 | +41,585 | -1,93,097 | +8,816 |
| 20 Jan | +1,48,303 | +40,840 | -2,01,567 | +12,424 |
| 21 Jan | +1,45,454 | +44,267 | -2,04,722 | +15,001 |
| 22 Jan | +1,42,214 | +47,378 | -2,16,200 | +26,608 |
| 23 Jan | +1,50,045 | +49,138 | -2,27,533 | +28,350 |
| 27 Jan | +1,26,059 | +49,724 | -1,75,625 | -158 |
| 28 Jan | +1,32,198 | +49,273 | -1,74,555 | -6,916 |
| 29 Jan | +1,31,406 | +70,173 | -1,85,548 | -16,031 |
| 30 Jan | +1,33,238 | +73,282 | -1,93,822 | -12,698 |
| 1 Feb | +1,35,860 | +65,557 | -2,03,219 | +1,802 |
| 2 Feb | +1,28,959 | +70,219 | -1,97,139 | -2,039 |
| 3 Feb | +1,03,219 | +87,831 | -1,57,452 | -33,598 |
| 4 Feb | +96,526 | +81,551 | -1,47,316 | -30,761 |
| 5 Feb | +1,03,856 | +80,260 | -1,44,022 | -40,094 |
| 6 Feb | +1,05,718 | +81,075 | -1,50,250 | -36,543 |
| 9 Feb | +95,267 | +84,927 | -1,45,919 | -34,275 |
| 10 Feb | +82,771 | +84,082 | -1,33,614 | -33,239 |
| 11 Feb | +77,335 | +81,741 | -1,32,215 | -26,861 |
| 12 Feb | +76,095 | +76,313 | -1,33,207 | -19,201 |
| 13 Feb | +83,401 | +76,603 | -1,47,573 | -12,431 |
| 16 Feb | +80,246 | +77,639 | -1,45,138 | -12,747 |
| 17 Feb | +82,514 | +75,784 | -1,41,258 | -17,040 |
| 18 Feb | +75,610 | +71,501 | -1,34,594 | -12,517 |
| 19 Feb | +89,586 | +63,764 | -1,37,872 | -15,478 |
| 20 Feb | +75,893 | +65,699 | -1,33,664 | -7,928 |
| 23 Feb | +69,304 | +61,260 | -1,29,085 | -1,479 |
| 24 Feb | +78,014 | +55,960 | -1,06,071 | -27,903 |
| 25 Feb | +73,060 | +51,735 | -1,04,481 | -20,314 |
| 26 Feb | +74,659 | +51,831 | -1,02,980 | -23,510 |
| 27 Feb | +92,841 | +51,422 | -1,24,368 | -19,895 |
| 2 Mar | +96,155 | +61,812 | -1,44,473 | -13,494 |
| 4 Mar | +1,08,105 | +45,747 | -1,63,713 | +9,861 |
| 5 Mar | +1,00,925 | +49,386 | -1,61,848 | +11,537 |
| 6 Mar | +1,14,091 | +47,846 | -1,74,291 | +12,354 |
| 9 Mar | +1,17,688 | +47,802 | -1,93,902 | +28,412 |
| 10 Mar | +1,18,446 | +46,117 | -1,87,070 | +22,507 |
| 11 Mar | +1,31,147 | +51,714 | -2,06,301 | +23,440 |
| 12 Mar | +1,39,447 | +55,266 | -2,26,327 | +31,614 |
| 13 Mar | +1,56,278 | +60,412 | -2,60,540 | +43,850 |
| 16 Mar | +1,42,833 | +63,308 | -2,48,769 | +42,628 |
| 17 Mar | +1,35,932 | +59,060 | -2,40,775 | +45,783 |
| 18 Mar | +1,29,270 | +54,337 | -2,25,797 | +42,190 |
| 19 Mar | +1,51,296 | +51,714 | -2,28,952 | +25,942 |
| 20 Mar | +1,47,946 | +49,651 | -2,34,508 | +36,911 |
| 23 Mar | +1,49,800 | +61,812 | -2,43,961 | +32,349 |
| 24 Mar | +1,48,527 | +65,893 | -2,48,712 | +34,292 |
| 25 Mar | +1,34,761 | +67,535 | -2,38,126 | +35,830 |
| 27 Mar | +1,65,536 | +71,451 | -2,79,467 | +42,480 |
| 30 Mar | +1,80,743 | +73,841 | -2,64,046 | +9,462 |
| 1 Apr | +1,79,253 | +74,134 | -2,64,821 | +11,434 |
| 2 Apr | +1,77,552 | +76,791 | -2,68,020 | +13,677 |
| 6 Apr | +1,78,090 | +75,755 | -2,68,462 | +14,617 |
| 7 Apr | +1,68,441 | +66,918 | -2,59,435 | +24,076 |
| 8 Apr | +1,51,165 | +66,192 | -2,27,400 | +10,043 |
| 9 Apr | +1,62,764 | +65,681 | -2,27,718 | -727 |
| 10 Apr | +1,43,204 | +62,932 | -2,06,227 | +91 |
| 13 Apr | +1,41,322 | +63,415 | -2,08,354 | +3,617 |
| 15 Apr | +1,37,507 | +65,770 | -2,00,718 | -2,559 |
| 16 Apr | +1,42,086 | +63,247 | -1,98,989 | -6,344 |
| 17 Apr | +1,31,719 | +61,362 | -1,90,953 | -2,128 |
| 20 Apr | +1,30,215 | +56,475 | -1,89,761 | +3,071 |
| 21 Apr | +1,06,176 | +59,321 | -1,73,948 | +8,451 |
| 22 Apr | +1,24,139 | +58,953 | -1,83,314 | +222 |
| 23 Apr | +1,26,742 | +55,118 | -1,90,914 | +9,054 |
| 24 Apr | +1,37,857 | +52,945 | -2,04,079 | +13,277 |
| 27 Apr | +1,30,245 | +51,842 | -2,05,981 | +23,894 |
| 28 Apr | +1,24,558 | +45,158 | -1,70,678 | +962 |
| 29 Apr | +1,17,562 | +45,442 | -1,71,058 | +8,054 |
| 30 Apr | +1,30,158 | +38,407 | -1,84,476 | +15,911 |
| 4 May | +1,38,522 | +38,608 | -1,92,572 | +15,442 |
| 5 May | +1,41,704 | +35,353 | -1,98,133 | +21,076 |
| 6 May | +1,30,320 | +35,993 | -1,94,595 | +28,282 |
| 7 May | +1,40,145 | +37,140 | -1,95,948 | +18,663 |
| 8 May | +1,49,909 | +39,346 | -2,10,112 | +20,857 |
| 11 May | +1,57,260 | +37,919 | -2,20,969 | +25,790 |
| 12 May | +1,78,349 | +35,818 | -2,37,144 | +22,977 |
| 13 May | +1,73,819 | +35,983 | -2,37,874 | +28,072 |
| 14 May | +1,65,498 | +32,191 | -2,25,611 | +27,922 |
| 15 May | +1,58,722 | +31,974 | -2,16,507 | +25,811 |
| 18 May | +1,50,348 | +27,927 | -2,09,866 | +31,591 |
| 19 May | +1,55,781 | +29,459 | -2,16,280 | +31,040 |
| 20 May | +1,58,024 | +29,743 | -2,22,520 | +34,753 |
| 21 May | +1,63,143 | +29,544 | -2,31,190 | +38,503 |
| 22 May | +1,61,664 | +30,067 | -2,24,992 | +33,261 |
| 25 May | +1,42,032 | +32,513 | -2,14,977 | +40,432 |
| 26 May | +1,19,983 | +39,202 | -1,52,865 | -6,320 |
| 27 May | +1,37,000 | +34,824 | -1,63,012 | -8,812 |
| 29 May | +1,53,432 | +37,679 | -2,01,309 | +10,198 |
| 1 Jun | +1,72,786 | +35,188 | -2,23,180 | +15,206 |
| 2 Jun | +1,86,525 | +32,881 | -2,30,096 | +10,690 |
| 3 Jun | +1,96,085 | +36,434 | -2,59,253 | +26,734 |
| 4 Jun | +2,03,669 | +36,778 | -2,64,568 | +24,121 |
| 5 Jun | +2,08,448 | +37,393 | -2,67,706 | +21,865 |
| 8 Jun | +2,11,027 | +43,945 | -2,77,614 | +22,642 |
| 9 Jun | +2,04,586 | +50,060 | -2,77,001 | +22,355 |
| 10 Jun | +2,06,363 | +53,589 | -2,71,979 | +12,027 |
| 11 Jun | +1,99,845 | +56,076 | -2,66,983 | +11,062 |
| 12 Jun | +1,80,400 | +61,809 | -2,43,623 | +1,414 |
| 15 Jun | +1,71,181 | +73,972 | -2,41,241 | -3,912 |
| 16 Jun | +1,62,913 | +67,834 | -2,29,600 | -1,147 |
| 17 Jun | +1,56,928 | +67,660 | -2,24,688 | +100 |
| 18 Jun | +1,55,409 | +69,597 | -2,21,476 | -3,530 |
| 19 Jun | +1,62,285 | +72,511 | -2,26,423 | -8,373 |
| 22 Jun | +1,54,022 | +67,569 | -2,22,784 | +1,193 |
| 23 Jun | +1,63,438 | +67,254 | -2,28,561 | -2,131 |
| 24 Jun | +1,54,149 | +66,463 | -2,29,053 | +8,441 |
| 25 Jun | +1,51,042 | +69,387 | -2,23,809 | +3,380 |
| 29 Jun | +1,67,346 | +70,233 | -2,34,451 | -3,128 |
| 30 Jun | +1,86,107 | +60,881 | -2,56,410 | +9,422 |
| 1 Jul | +1,87,523 | +60,889 | -2,60,059 | +11,647 |
| 2 Jul | +1,77,986 | +64,596 | -2,56,900 | +14,318 |
| 3 Jul | +1,72,697 | +64,574 | -2,50,767 | +13,496 |
| 6 Jul | +1,64,632 | +66,096 | -2,41,279 | +10,551 |
| 7 Jul | +1,64,159 | +69,244 | -2,38,838 | +5,435 |
| 8 Jul | +1,87,155 | +71,230 | -2,68,586 | +10,201 |
| 9 Jul | +1,79,616 | +69,681 | -2,66,251 | +16,954 |
| 10 Jul | +1,69,631 | +67,424 | -2,54,711 | +17,656 |
| 13 Jul | +1,66,831 | +67,333 | -2,55,113 | +20,949 |
| 14 Jul | +1,79,032 | +65,413 | -2,65,465 | +21,020 |
| 15 Jul | +1,72,592 | +65,750 | -2,62,712 | +24,370 |
| 16 Jul | +1,68,835 | +63,699 | -2,49,886 | +17,352 |
| 17 Jul | +1,45,966 | +59,159 | -2,16,528 | +11,403 |
| 20 Jul | +1,49,384 | +58,806 | -2,19,823 | +11,633 |
| 21 Jul | +1,48,081 | +75,527 | -2,28,847 | +5,239 |
| 22 Jul | +1,64,583 | +73,822 | -2,51,704 | +13,299 |
| 23 Jul | +1,67,487 | +67,306 | -2,63,082 | +28,289 |
| 24 Jul | +1,76,498 | +65,128 | -2,70,847 | +29,221 |
| 27 Jul | +1,69,193 | +65,085 | -2,66,925 | +32,647 |
| 28 Jul | +1,53,253 | +54,471 | -2,05,601 | -2,123 |
| 29 Jul | +1,35,390 | +54,192 | -1,94,818 | +5,236 |
| 30 Jul | +1,33,488 | +49,558 | -1,86,612 | +3,566 |
| 31 Jul | +1,27,924 | +45,207 | -1,73,113 | -18 |
| 3 Aug | +1,16,282 | +45,655 | -1,50,816 | -11,121 |
| 4 Aug | +1,34,297 | +37,839 | -1,53,773 | -18,363 |
| 5 Aug | +1,36,151 | +34,992 | -1,58,903 | -12,240 |
| 6 Aug | +1,23,867 | +34,476 | -1,45,118 | -13,225 |
| 7 Aug | +1,30,386 | +34,333 | -1,50,058 | -14,661 |
| 10 Aug | +1,30,352 | +34,593 | -1,52,163 | -12,782 |
| 11 Aug | +1,35,674 | +31,585 | -1,56,131 | -11,128 |
| 12 Aug | +1,44,899 | +30,045 | -1,65,169 | -9,775 |
| 13 Aug | +1,49,386 | +30,049 | -1,68,702 | -10,733 |
| 14 Aug | +1,55,682 | +30,790 | -1,76,698 | -9,774 |
| 17 Aug | +1,60,591 | +31,039 | -1,81,587 | -10,043 |
| 18 Aug | +1,73,796 | +31,073 | -1,94,158 | -10,711 |
| 19 Aug | +1,85,408 | +27,569 | -2,09,807 | -3,170 |
| 20 Aug | +1,73,305 | +27,278 | -2,12,113 | +11,530 |
| 21 Aug | +1,71,016 | +28,115 | -2,09,855 | +10,724 |
| 24 Aug | +1,81,156 | +25,020 | -2,19,383 | +13,207 |
| 25 Aug | +1,57,636 | +17,342 | -1,84,227 | +9,249 |
| 26 Aug | +1,60,283 | +17,589 | -1,86,060 | +8,188 |
| 27 Aug | +1,74,158 | +19,513 | -1,97,792 | +4,121 |
| 28 Aug | +1,76,959 | +20,213 | -2,02,633 | +5,461 |
| 31 Aug | +1,78,219 | +20,288 | -2,09,315 | +10,808 |
| 1 Sep | +1,87,130 | +20,477 | -2,22,032 | +14,425 |
| 2 Sep | +2,00,070 | +13,267 | -2,29,163 | +15,826 |
| 3 Sep | +2,05,996 | +13,287 | -2,35,102 | +15,819 |
| 4 Sep | +2,09,842 | +11,369 | -2,35,838 | +14,627 |
| 7 Sep | +2,18,910 | +11,053 | -2,50,093 | +20,130 |
| 8 Sep | +2,25,638 | +11,272 | -2,61,557 | +24,647 |
| 9 Sep | +2,30,480 | +14,611 | -2,76,250 | +31,159 |
| 10 Sep | +2,30,971 | +14,892 | -2,81,844 | +35,981 |
| 11 Sep | +2,31,488 | +14,348 | -2,84,882 | +39,046 |
| 15 Sep | +2,39,463 | +13,722 | -2,91,052 | +37,867 |
| 16 Sep | +2,33,302 | +12,546 | -2,88,103 | +42,255 |
| 17 Sep | +2,38,948 | +12,858 | -2,90,041 | +38,235 |
| 18 Sep | +2,41,420 | +12,967 | -2,88,428 | +34,041 |
| 21 Sep | +2,41,719 | +13,180 | -2,90,546 | +35,647 |
| 22 Sep | +2,45,711 | +13,181 | -3,02,908 | +44,016 |
| 23 Sep | +2,40,245 | +12,202 | -2,98,613 | +46,166 |
| 24 Sep | +2,46,111 | +7,446 | -3,09,822 | +56,265 |
| 25 Sep | +2,44,399 | +6,571 | -3,12,001 | +61,031 |
| 28 Sep | +2,57,518 | +6,988 | -3,19,669 | +55,163 |
| 29 Sep | +2,23,813 | +35,508 | -2,67,307 | +7,986 |
| 30 Sep | +2,42,426 | +32,050 | -2,82,870 | +8,394 |
| 1 Oct | +2,49,812 | +33,257 | -3,10,174 | +27,105 |
| 5 Oct | +2,42,033 | +32,828 | -3,02,391 | +27,530 |
| 6 Oct | +2,37,100 | +33,901 | -2,93,725 | +22,724 |
| 7 Oct | +2,45,400 | +33,919 | -2,98,285 | +18,966 |
| 8 Oct | +2,47,393 | +36,250 | -3,07,109 | +23,466 |
| 9 Oct | +2,29,523 | +31,930 | -2,93,988 | +32,535 |
| 12 Oct | +2,42,929 | +34,161 | -2,95,860 | +18,770 |
| 13 Oct | +2,29,857 | +34,531 | -2,89,495 | +25,107 |
| 14 Oct | +2,45,358 | +30,022 | -2,96,697 | +21,317 |
| 15 Oct | +2,19,312 | +36,441 | -2,79,827 | +24,074 |
| 16 Oct | +2,19,914 | +37,193 | -2,72,999 | +15,892 |
| 19 Oct | +2,30,791 | +36,854 | -2,79,930 | +12,285 |
| 21 Oct | +2,23,931 | +37,971 | -2,77,628 | +15,726 |
| 22 Oct | +2,18,285 | +37,770 | -2,80,300 | +24,245 |
| 23 Oct | +2,15,308 | +39,380 | -2,80,183 | +25,495 |
| 26 Oct | +2,07,582 | +40,512 | -2,77,105 | +29,011 |
| 27 Oct | +1,94,426 | +39,380 | -2,21,057 | -12,749 |
| 28 Oct | +2,03,020 | +41,188 | -2,35,042 | -9,166 |
| 29 Oct | +1,92,892 | +40,661 | -2,38,023 | +4,470 |
| 30 Oct | +1,86,988 | +40,523 | -2,40,753 | +13,242 |
FII net short 2.41L index futures, clients net long 1.87L on 30 Oct 2026
| 30 Oct 2026 | Index futures | Index calls | Index puts | Stock futures |
|---|---|---|---|---|
| Client | +1,86,988 | -17,861 | -5,66,337 | +30,69,466 |
| DII | +40,523 | +7,075 | +1,12,893 | -43,50,034 |
| FII | -2,40,753 | -2,40,812 | +5,15,687 | +9,18,047 |
| Pro | +13,242 | +2,51,598 | -62,243 | +3,62,521 |
Net is long minus short contracts. NSE’s participant-wise files, after each session; “Pro” is brokers trading their own money, “Client” everyone else not an institution.
FII derivatives
| Date | Instrument | |||||
|---|---|---|---|---|---|---|
| 30 Oct 2026 | BANKNIFTY FUTURES | ₹305.85 Cr | ₹558.87 Cr | −₹253.02 Cr | ₹9,421.27 Cr | 57,277 |
| 30 Oct 2026 | BANKNIFTY OPTIONS | ₹38,312.21 Cr | ₹36,826.33 Cr | +₹1,485.88 Cr | ₹68,407.80 Cr | 4,16,966 |
| 30 Oct 2026 | FINNIFTY FUTURES | ₹2.38 Cr | ₹1.19 Cr | +₹1.19 Cr | ₹46.80 Cr | 315 |
| 30 Oct 2026 | FINNIFTY OPTIONS | ₹607.49 Cr | ₹732.93 Cr | −₹125.44 Cr | ₹501.46 Cr | 3,382 |
| 30 Oct 2026 | INDEX FUTURES | ₹1,677.97 Cr | ₹2,126.39 Cr | −₹448.42 Cr | ₹47,535.56 Cr | 3,09,627 |
| 30 Oct 2026 | INDEX OPTIONS | ₹12,13,926.06 Cr | ₹12,08,422.50 Cr | +₹5,503.56 Cr | ₹5,15,150.79 Cr | 33,95,193 |
| 30 Oct 2026 | MIDCPNIFTY FUTURES | ₹117.24 Cr | ₹445.08 Cr | −₹327.84 Cr | ₹4,067.40 Cr | 25,705 |
| 30 Oct 2026 | MIDCPNIFTY OPTIONS | ₹5,855.28 Cr | ₹6,137.32 Cr | −₹282.04 Cr | ₹8,952.38 Cr | 56,584 |
| 30 Oct 2026 | NIFTY FUTURES | ₹1,252.00 Cr | ₹1,119.89 Cr | +₹132.11 Cr | ₹33,927.33 Cr | 2,25,900 |
| 30 Oct 2026 | NIFTY OPTIONS | ₹11,69,148.66 Cr | ₹11,64,724.58 Cr | +₹4,424.08 Cr | ₹4,37,271.10 Cr | 29,18,153 |
| 30 Oct 2026 | NIFTYFPI FUTURES | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | 0 |
| 30 Oct 2026 | NIFTYFPI OPTIONS | ₹0.32 Cr | ₹0.48 Cr | −₹0.16 Cr | ₹5.53 Cr | 34 |
| 30 Oct 2026 | NIFTYNXT50 FUTURES | ₹0.51 Cr | ₹1.36 Cr | −₹0.85 Cr | ₹72.76 Cr | 430 |
| 30 Oct 2026 | NIFTYNXT50 OPTIONS | ₹2.11 Cr | ₹0.87 Cr | +₹1.24 Cr | ₹12.53 Cr | 74 |
| 30 Oct 2026 | STOCK FUTURES | ₹18,271.26 Cr | ₹18,558.92 Cr | −₹287.66 Cr | ₹3,87,973.23 Cr | 62,37,069 |
| 30 Oct 2026 | STOCK OPTIONS | ₹24,933.05 Cr | ₹25,027.01 Cr | −₹93.96 Cr | ₹46,169.55 Cr | 7,45,727 |
Foreign institutional trading in NSE’s derivatives, per instrument and session, in ₹ crore.
FII / DII cash market
- FII
- DII
| Day | FII | DII |
|---|---|---|
| 1 Oct | −₹9,484.22 Cr | +₹10,041.84 Cr |
| 5 Oct | −₹4,699.14 Cr | +₹5,181.62 Cr |
| 16 Oct | +₹1,165.92 Cr | −₹3,661.28 Cr |
| 19 Oct | −₹1,148.64 Cr | +₹3,201.19 Cr |
| 21 Oct | +₹1,022.32 Cr | +₹1,614.32 Cr |
| 22 Oct | −₹3,458.70 Cr | +₹2,891.32 Cr |
| 23 Oct | +₹887.65 Cr | +₹3,235.36 Cr |
| 26 Oct | −₹1,462.49 Cr | +₹2,609.57 Cr |
| 27 Oct | +₹4,240.39 Cr | −₹1,250.03 Cr |
| 28 Oct | +₹871.83 Cr | +₹643.35 Cr |
| 30 Oct | +₹3,598.54 Cr | −₹817.51 Cr |
| Date | Category | |||
|---|---|---|---|---|
| 30 Oct 2026 | DII | ₹16,643.55 Cr | ₹17,461.06 Cr | −₹817.51 Cr |
| 30 Oct 2026 | FII/FPI | ₹20,564.02 Cr | ₹16,965.48 Cr | +₹3,598.54 Cr |
| 28 Oct 2026 | DII | ₹17,240.90 Cr | ₹16,597.55 Cr | +₹643.35 Cr |
| 28 Oct 2026 | FII/FPI | ₹16,834.53 Cr | ₹15,962.70 Cr | +₹871.83 Cr |
| 27 Oct 2026 | DII | ₹15,702.74 Cr | ₹16,952.77 Cr | −₹1,250.03 Cr |
| 27 Oct 2026 | FII/FPI | ₹24,517.65 Cr | ₹20,277.26 Cr | +₹4,240.39 Cr |
| 26 Oct 2026 | DII | ₹17,389.57 Cr | ₹14,780.00 Cr | +₹2,609.57 Cr |
| 26 Oct 2026 | FII/FPI | ₹9,324.90 Cr | ₹10,787.39 Cr | −₹1,462.49 Cr |
| 23 Oct 2026 | DII | ₹19,232.31 Cr | ₹15,996.95 Cr | +₹3,235.36 Cr |
| 23 Oct 2026 | FII/FPI | ₹14,445.54 Cr | ₹13,557.89 Cr | +₹887.65 Cr |
| 22 Oct 2026 | DII | ₹16,242.83 Cr | ₹13,351.51 Cr | +₹2,891.32 Cr |
| 22 Oct 2026 | FII/FPI | ₹13,627.54 Cr | ₹17,086.24 Cr | −₹3,458.70 Cr |
| 21 Oct 2026 | DII | ₹14,931.57 Cr | ₹13,317.25 Cr | +₹1,614.32 Cr |
| 21 Oct 2026 | FII/FPI | ₹17,003.90 Cr | ₹15,981.58 Cr | +₹1,022.32 Cr |
| 19 Oct 2026 | DII | ₹14,781.31 Cr | ₹11,580.12 Cr | +₹3,201.19 Cr |
| 19 Oct 2026 | FII/FPI | ₹11,240.64 Cr | ₹12,389.28 Cr | −₹1,148.64 Cr |
| 16 Oct 2026 | DII | ₹17,201.80 Cr | ₹20,863.08 Cr | −₹3,661.28 Cr |
| 16 Oct 2026 | FII/FPI | ₹19,951.59 Cr | ₹18,785.67 Cr | +₹1,165.92 Cr |
| 5 Oct 2026 | DII | ₹20,492.93 Cr | ₹15,311.31 Cr | +₹5,181.62 Cr |
| 5 Oct 2026 | FII/FPI | ₹15,674.61 Cr | ₹20,373.75 Cr | −₹4,699.14 Cr |
| 1 Oct 2026 | DII | ₹25,420.04 Cr | ₹15,378.20 Cr | +₹10,041.84 Cr |
| 1 Oct 2026 | FII/FPI | ₹12,260.26 Cr | ₹21,744.48 Cr | −₹9,484.22 Cr |
NSE publishes only the latest day of these, with no archive, so the record here starts on 1 Oct 2026 and grows by a session a day.
Insider trades, bulk and block deals on this session →F&O ban
Stocks whose open interest has passed 95% of the market-wide position limit. No new F&O positions may be opened until it falls below 80%.
The F&O ban and position limits on this session →ASM & GSM lists
NSE’s additional and graded surveillance lists as of the latest snapshot. Each stage tightens margins or settlement; a stock’s own page explains the measures on it.
Every surveillance measure on this session →Board meetings, next 30 days
| Symbol | Purpose |
|---|---|
| Fri, 30 Oct, 2026 · 123 | |
| AARON | Financial Results/Other business matters |
| AARTIIND | Financial Results |
| ABCAPITAL | Financial Results |
| ACL | Financial Results |
| ADVAIT | Financial Results |
| AERONEU | Financial Results |
| AETHER | Financial Results/Other business matters |
| AFFLE | Financial Results |
| AFIL | Financial Results |
| AJANTPHARM | Financial Results |
| ALMONDZ | Financial Results/Other business matters |
| ANDHRAPAP | Financial Results |
| ANUHPHR | Financial Results/Other business matters |
| ARIHANTCAP | Financial Results/Other business matters |
| ARTEMISMED | Financial Results |
| ASIANENE | Financial Results |
| AVL | Financial Results |
| BALKRISHNA | Financial Results |
| BANKBARODA | Financial Results |
| BEL | Financial Results |
| BESTAGRO | Financial Results |
| BHARATGEAR | Financial Results |
| BORORENEW | Financial Results |
| CHEMBOND | Financial Results |
| CORONA | Financial Results |
| CRIZAC | Financial Results/Dividend |
| DCMNVL | Financial Results/Other business matters |
| DELHIVERY | Financial Results |
| DHANUKA | Financial Results |
| DIAMONDYD | Financial Results/Other business matters |
| DIGIDRIVE | Financial Results |
| DIXON | Financial Results |
| DMCC | Financial Results |
| DYNPRO | Financial Results |
| EMAMIPAP | Financial Results |
| ENGINERSIN | Financial Results/Dividend |
| ENGINERSIN | Financial Results |
| FINPIPE | Financial Results |
| GABRIEL | Financial Results/Dividend |
| GAIL | Financial Results |
| GANESHHOU | Financial Results |
| GICRE | Financial Results/Other business matters |
| GLOBALE | Financial Results |
| GLOBUSSPR | Financial Results |
| GMDCLTD | Financial Results |
| GMRP&UI | Financial Results |
| GOCOLORS | Financial Results |
| GVT&D | Financial Results/Other business matters |
| HLVLTD | Financial Results |
| IGL | Financial Results |
| INDIGOPNTS | Financial Results |
| INDOUS | Financial Results |
| INTELLECT | Financial Results/Other business matters |
| IOC | Financial Results |
| IOLCP | Financial Results |
| IRMENERGY | Financial Results |
| JNPR | Financial Results |
| JPL | Financial Results |
| KAMOPAINTS | Financial Results |
| LCCPROJECT | Financial Results |
| LICHSGFIN | Financial Results |
| LODHA | Financial Results |
| LYKALABS | Financial Results |
| MALUPAPER | Financial Results |
| MAXHEALTH | Financial Results |
| MEDIASSIST | Buyback |
| MEDIASSIST | Financial Results |
| MSUMI | Financial Results |
| NAHARCAP | Financial Results |
| NAHARPOLY | Financial Results/Other business matters |
| NAHARSPING | Financial Results/Other business matters |
| NAVINFLUOR | Financial Results/Dividend |
| NETWORK18 | Financial Results |
| NGIL | Financial Results |
| NH | Financial Results |
| NIACL | Financial Results |
| NILASPACES | Financial Results |
| NORBTEAEXP | Financial Results |
| NTPCGREEN | Financial Results |
| PDMJEPAPER | Financial Results |
| PHOENIXLTD | Financial Results |
| POLICYBZR | Financial Results/Other business matters |
| PRANAV | Financial Results |
| QUESS | Financial Results/Dividend |
| RATNAVEER | Financial Results |
| RELIANCE | Financial Results/Fund Raising |
| RENUKA | Financial Results |
| RESPONIND | Financial Results |
| RKFORGE | Financial Results/Dividend/Other business matters |
| RTNPOWER | Financial Results |
| SAGCEM | Financial Results |
| SAMBHAAV | Financial Results |
| SHAHALLOYS | Financial Results/Other business matters |
| SHARDACROP | Financial Results |
| SHAREINDIA | Financial Results/Dividend |
| SHAREINDIA | Fund Raising/Other business matters |
| SHREERAMA | Financial Results |
| SHRIPISTON | Financial Results |
| SILINV | Financial Results |
| SJVN | Financial Results |
| SKIPPER | Financial Results |
| SMARTWORKS | Financial Results |
| SPANDANA | Financial Results |
| SPORTKING | Financial Results/Other business matters |
| SRTL | Other business matters |
| SUNPHARMA | Financial Results |
| SUNTV | Financial Results/Dividend |
| SYRMA | Financial Results |
| TEMPSENS | Financial Results/Other business matters |
| TI | Financial Results |
| TTKHLTCARE | Financial Results/Other business matters |
| UCAL | Financial Results |
| UDS | Financial Results |
| UEL | Financial Results/Other business matters |
| VADILALIND | Financial Results/Other business matters |
| VBL | Financial Results/Dividend |
| VIMTALABS | Financial Results |
| VINATIORGA | Financial Results |
| WELSPUNLIV | Financial Results |
| WORTHPERI | Financial Results/Other business matters |
| XCHANGING | Financial Results |
| ZEEL | Financial Results |
| ZODIAC | Financial Results/Other business matters |
| Sat, 31 Oct, 2026 · 42 | |
| ABLBL | Financial Results |
| ATLANTAELE | Financial Results |
| AURIONPRO | Financial Results |
| BIRLACORPN | Financial Results/Fund Raising |
| CDSL | Financial Results |
| CLEAN | Financial Results |
| CPL | Financial Results |
| DLINKINDIA | Financial Results/Other business matters |
| ESSENTIA | Financial Results/Other business matters |
| EVEREADY | Financial Results |
| GANECOS | Financial Results |
| GANGOTRI | Financial Results |
| GEMAROMA | Financial Results |
| GHCL | Financial Results |
| IITL | Financial Results |
| LATENTVIEW | Financial Results |
| LGBBROSLTD | Financial Results |
| MASKINVEST | Financial Results |
| MEIL | Financial Results |
| MERCURYEV | Financial Results |
| MHLXMIRU | Financial Results |
| MUTHOOTFIN | Financial Results |
