Key data
Open189.00
Day range187.75 – 189.50
52-week range161.80 – 195.30
From 52w high-3.6%
RSI (14)47.3
ATR (14)2.39
Volume0
Avg volume (20D)0
Rel volume—
Volatility (1Y)13.9%
Turnover₹0
SMA 50 / 200186.18 / 179.35
P/B—
Dividend yield—
Performance returns
| 1D | 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|---|
| Price | -0.50% | -1.90% | -1.21% | +6.27% | +6.00% | +14.86% |
Index valuation
205 sessions in 2026 · 2,712 on record
2026
Use the left and right arrow keys to read each day.
Nothing in this range.
| Day | P/E |
|---|
| Date | Close | P/E | P/B | Div yield | Turnover |
|---|---|---|---|---|---|
| 30 Oct 2026 | 188.25 | — | — | — | — |
| 29 Oct 2026 | 189.20 | — | — | — | — |
| 28 Oct 2026 | 191.20 | — | — | — | — |
| 27 Oct 2026 | 190.75 | — | — | — | — |
| 26 Oct 2026 | 190.65 | — | — | — | — |
| 23 Oct 2026 | 191.90 | — | — | — | — |
| 22 Oct 2026 | 191.15 | — | — | — | — |
| 21 Oct 2026 | 190.05 | — | — | — | — |
| 19 Oct 2026 | 189.35 | — | — | — | — |
| 16 Oct 2026 | 187.20 | — | — | — | — |
| 15 Oct 2026 | 188.40 | — | — | — | — |
| 14 Oct 2026 | 191.55 | — | — | — | — |
| 13 Oct 2026 | 190.70 | — | — | — | — |
| 12 Oct 2026 | 193.80 | — | — | — | — |
| 9 Oct 2026 | 192.35 | — | — | — | — |
| 8 Oct 2026 | 194.85 | — | — | — | — |
| 7 Oct 2026 | 191.70 | — | — | — | — |
| 6 Oct 2026 | 190.20 | — | — | — | — |
| 5 Oct 2026 | 192.05 | — | — | — | — |
| 1 Oct 2026 | 193.10 | — | — | — | — |
| 30 Sept 2026 | 191.40 | — | — | — | — |
| 29 Sept 2026 | 190.55 | — | — | — | — |
| 28 Sept 2026 | 190.00 | — | — | — | — |
| 25 Sept 2026 | 187.00 | — | — | — | — |
| 24 Sept 2026 | 187.60 | — | — | — | — |
| 23 Sept 2026 | 184.55 | — | — | — | — |
| 22 Sept 2026 | 185.50 | — | — | — | — |
| 21 Sept 2026 | 184.80 | — | — | — | — |
| 18 Sept 2026 | 185.25 | — | — | — | — |
| 17 Sept 2026 | 185.80 | — | — | — | — |
| 16 Sept 2026 | 186.20 | — | — | — | — |
| 15 Sept 2026 | 187.00 | — | — | — | — |
| 11 Sept 2026 | 184.70 | — | — | — | — |
| 10 Sept 2026 | 184.05 | — | — | — | — |
| 9 Sept 2026 | 184.40 | — | — | — | — |
| 8 Sept 2026 | 182.80 | — | — | — | — |
| 7 Sept 2026 | 181.65 | — | — | — | — |
| 4 Sept 2026 | 180.75 | — | — | — | — |
| 3 Sept 2026 | 180.90 | — | — | — | — |
| 2 Sept 2026 | 180.60 | — | — | — | — |
| 1 Sept 2026 | 179.55 | — | — | — | — |
| 31 Aug 2026 | 179.35 | — | — | — | — |
| 28 Aug 2026 | 178.55 | — | — | — | — |
| 27 Aug 2026 | 179.15 | — | — | — | — |
| 26 Aug 2026 | 178.30 | — | — | — | — |
| 25 Aug 2026 | 177.35 | — | — | — | — |
| 24 Aug 2026 | 178.15 | — | — | — | — |
| 21 Aug 2026 | 177.85 | — | — | — | — |
| 20 Aug 2026 | 177.95 | — | — | — | — |
| 19 Aug 2026 | 179.05 | — | — | — | — |
| 18 Aug 2026 | 178.50 | — | — | — | — |
| 17 Aug 2026 | 177.50 | — | — | — | — |
| 14 Aug 2026 | 176.85 | — | — | — | — |
| 13 Aug 2026 | 176.60 | — | — | — | — |
| 12 Aug 2026 | 176.30 | — | — | — | — |
| 11 Aug 2026 | 176.05 | — | — | — | — |
| 10 Aug 2026 | 175.20 | — | — | — | — |
| 7 Aug 2026 | 175.25 | — | — | — | — |
| 6 Aug 2026 | 174.80 | — | — | — | — |
| 5 Aug 2026 | 174.85 | — | — | — | — |
| 4 Aug 2026 | 174.90 | — | — | — | — |
| 3 Aug 2026 | 173.75 | — | — | — | — |
| 31 Jul 2026 | 176.65 | — | — | — | — |
| 30 Jul 2026 | 177.15 | — | — | — | — |
| 29 Jul 2026 | 177.60 | — | — | — | — |
| 28 Jul 2026 | 179.55 | — | — | — | — |
| 27 Jul 2026 | 179.45 | — | — | — | — |
| 24 Jul 2026 | 181.15 | — | — | — | — |
| 23 Jul 2026 | 180.45 | — | — | — | — |
| 22 Jul 2026 | 179.50 | — | — | — | — |
| 21 Jul 2026 | 178.05 | — | — | — | — |
| 20 Jul 2026 | 177.65 | — | — | — | — |
| 17 Jul 2026 | 176.90 | — | — | — | — |
| 16 Jul 2026 | 178.85 | — | — | — | — |
| 15 Jul 2026 | 178.75 | — | — | — | — |
| 14 Jul 2026 | 178.95 | — | — | — | — |
| 13 Jul 2026 | 177.75 | — | — | — | — |
| 10 Jul 2026 | 177.70 | — | — | — | — |
| 9 Jul 2026 | 179.55 | — | — | — | — |
| 8 Jul 2026 | 180.15 | — | — | — | — |
| 7 Jul 2026 | 176.40 | — | — | — | — |
| 6 Jul 2026 | 176.15 | — | — | — | — |
| 3 Jul 2026 | 177.25 | — | — | — | — |
| 2 Jul 2026 | 178.00 | — | — | — | — |
| 1 Jul 2026 | 179.20 | — | — | — | — |
| 30 Jun 2026 | 180.25 | — | — | — | — |
| 29 Jun 2026 | 179.65 | — | — | — | — |
| 25 Jun 2026 | 178.75 | — | — | — | — |
| 24 Jun 2026 | 178.95 | — | — | — | — |
| 23 Jun 2026 | 180.45 | — | — | — | — |
| 22 Jun 2026 | 178.40 | — | — | — | — |
| 19 Jun 2026 | 179.00 | — | — | — | — |
| 18 Jun 2026 | 178.15 | — | — | — | — |
| 17 Jun 2026 | 178.75 | — | — | — | — |
| 16 Jun 2026 | 179.45 | — | — | — | — |
| 15 Jun 2026 | 180.45 | — | — | — | — |
| 12 Jun 2026 | 182.15 | — | — | — | — |
| 11 Jun 2026 | 185.90 | — | — | — | — |
| 10 Jun 2026 | 185.45 | — | — | — | — |
| 9 Jun 2026 | 185.20 | — | — | — | — |
| 8 Jun 2026 | 186.10 | — | — | — | — |
| 5 Jun 2026 | 184.10 | — | — | — | — |
| 4 Jun 2026 | 183.80 | — | — | — | — |
| 3 Jun 2026 | 183.85 | — | — | — | — |
| 2 Jun 2026 | 183.20 | — | — | — | — |
| 1 Jun 2026 | 184.00 | — | — | — | — |
| 29 May 2026 | 182.60 | — | — | — | — |
| 27 May 2026 | 179.85 | — | — | — | — |
| 26 May 2026 | 179.80 | — | — | — | — |
| 25 May 2026 | 178.90 | — | — | — | — |
| 22 May 2026 | 181.25 | — | — | — | — |
| 21 May 2026 | 181.80 | — | — | — | — |
| 20 May 2026 | 181.75 | — | — | — | — |
| 19 May 2026 | 182.05 | — | — | — | — |
| 18 May 2026 | 181.75 | — | — | — | — |
| 15 May 2026 | 181.75 | — | — | — | — |
| 14 May 2026 | 181.50 | — | — | — | — |
| 13 May 2026 | 183.65 | — | — | — | — |
| 12 May 2026 | 183.85 | — | — | — | — |
| 11 May 2026 | 180.55 | — | — | — | — |
| 8 May 2026 | 177.80 | — | — | — | — |
| 7 May 2026 | 176.70 | — | — | — | — |
| 6 May 2026 | 176.60 | — | — | — | — |
| 5 May 2026 | 178.80 | — | — | — | — |
| 4 May 2026 | 178.15 | — | — | — | — |
| 30 Apr 2026 | 178.95 | — | — | — | — |
| 29 Apr 2026 | 177.60 | — | — | — | — |
| 28 Apr 2026 | 178.95 | — | — | — | — |
| 27 Apr 2026 | 178.20 | — | — | — | — |
| 24 Apr 2026 | 179.60 | — | — | — | — |
| 23 Apr 2026 | 177.60 | — | — | — | — |
| 22 Apr 2026 | 176.05 | — | — | — | — |
| 21 Apr 2026 | 174.65 | — | — | — | — |
| 20 Apr 2026 | 176.15 | — | — | — | — |
| 17 Apr 2026 | 176.15 | — | — | — | — |
| 16 Apr 2026 | 177.30 | — | — | — | — |
| 15 Apr 2026 | 177.00 | — | — | — | — |
| 13 Apr 2026 | 179.90 | — | — | — | — |
| 10 Apr 2026 | 178.25 | — | — | — | — |
| 9 Apr 2026 | 180.35 | — | — | — | — |
| 8 Apr 2026 | 178.65 | — | — | — | — |
| 7 Apr 2026 | 185.65 | — | — | — | — |
| 6 Apr 2026 | 186.90 | — | — | — | — |
| 2 Apr 2026 | 188.90 | — | — | — | — |
| 1 Apr 2026 | 189.15 | — | — | — | — |
| 30 Mar 2026 | 192.10 | — | — | — | — |
| 27 Mar 2026 | 188.00 | — | — | — | — |
| 25 Mar 2026 | 184.10 | — | — | — | — |
| 24 Mar 2026 | 187.30 | — | — | — | — |
| 23 Mar 2026 | 190.65 | — | — | — | — |
| 20 Mar 2026 | 185.70 | — | — | — | — |
| 19 Mar 2026 | 186.60 | — | — | — | — |
| 18 Mar 2026 | 180.70 | — | — | — | — |
| 17 Mar 2026 | 182.15 | — | — | — | — |
| 16 Mar 2026 | 183.50 | — | — | — | — |
| 13 Mar 2026 | 185.50 | — | — | — | — |
| 12 Mar 2026 | 181.70 | — | — | — | — |
| 11 Mar 2026 | 179.95 | — | — | — | — |
| 10 Mar 2026 | 177.05 | — | — | — | — |
| 9 Mar 2026 | 178.75 | — | — | — | — |
| 6 Mar 2026 | 175.65 | — | — | — | — |
| 5 Mar 2026 | 173.45 | — | — | — | — |
| 4 Mar 2026 | 175.45 | — | — | — | — |
| 2 Mar 2026 | 172.75 | — | — | — | — |
| 27 Feb 2026 | 170.55 | — | — | — | — |
| 26 Feb 2026 | 168.45 | — | — | — | — |
| 25 Feb 2026 | 168.50 | — | — | — | — |
| 24 Feb 2026 | 168.85 | — | — | — | — |
| 23 Feb 2026 | 166.95 | — | — | — | — |
| 20 Feb 2026 | 167.80 | — | — | — | — |
| 19 Feb 2026 | 168.55 | — | — | — | — |
| 18 Feb 2026 | 166.20 | — | — | — | — |
| 17 Feb 2026 | 166.80 | — | — | — | — |
| 16 Feb 2026 | 167.05 | — | — | — | — |
| 13 Feb 2026 | 168.40 | — | — | — | — |
| 12 Feb 2026 | 166.20 | — | — | — | — |
| 11 Feb 2026 | 165.25 | — | — | — | — |
| 10 Feb 2026 | 165.35 | — | — | — | — |
| 9 Feb 2026 | 165.75 | — | — | — | — |
| 6 Feb 2026 | 166.85 | — | — | — | — |
| 5 Feb 2026 | 167.20 | — | — | — | — |
| 4 Feb 2026 | 166.35 | — | — | — | — |
| 3 Feb 2026 | 166.60 | — | — | — | — |
| 2 Feb 2026 | 170.95 | — | — | — | — |
| 1 Feb 2026 | 172.75 | — | — | — | — |
| 30 Jan 2026 | 169.40 | — | — | — | — |
| 29 Jan 2026 | 168.75 | — | — | — | — |
| 28 Jan 2026 | 169.20 | — | — | — | — |
| 27 Jan 2026 | 170.30 | — | — | — | — |
| 23 Jan 2026 | 171.10 | — | — | — | — |
| 22 Jan 2026 | 169.45 | — | — | — | — |
| 21 Jan 2026 | 170.30 | — | — | — | — |
| 20 Jan 2026 | 169.80 | — | — | — | — |
| 19 Jan 2026 | 167.45 | — | — | — | — |
| 16 Jan 2026 | 166.70 | — | — | — | — |
| 14 Jan 2026 | 166.90 | — | — | — | — |
| 13 Jan 2026 | 166.45 | — | — | — | — |
| 12 Jan 2026 | 166.05 | — | — | — | — |
| 9 Jan 2026 | 166.70 | — | — | — | — |
| 8 Jan 2026 | 165.40 | — | — | — | — |
| 7 Jan 2026 | 163.75 | — | — | — | — |
| 6 Jan 2026 | 163.50 | — | — | — | — |
| 5 Jan 2026 | 163.00 | — | — | — | — |
| 2 Jan 2026 | 162.45 | — | — | — | — |
| 1 Jan 2026 | 163.55 | — | — | — | — |
NSE’s own figures from its daily index file: price to trailing earnings and to book value over the index’s constituents, weighted as the index is.
Nifty50 Tr 1x Inverse at a glance
- Nifty50 Tr 1x Inverse closed at ₹188.25 on 30 Oct 2026, -0.50% on the day, +14.9% over one year, 3.6% below its 52-week high of ₹195.3.
About
Macro sector—
Basic industry—
ISIN—
Series—
Listed—
History from9 Nov 2015
Sessions2,713
Prices are adjusted for splits and bonuses. Delivery figures come from NSE’s daily reports and are unavailable for older sessions. Sourced from the eod2 dataset, last updated 30 Oct 2026.
Other NSE indices
- India VixIndia Vix15.30+1.19%
- Nifty 10 Yr Benchmark G-SecNifty 10 Yr Benchmark G-Sec2,604.97+0.12%
- Nifty 10 Yr Benchmark G-Sec (Clean Price)Nifty 10 Yr Benchmark G-Sec (Clean Price)839.45+0.11%
- Nifty 11-15 Yr G-Sec IndexNifty 11-15 Yr G-Sec Index3,286.71-0.13%
- Nifty 15 Yr And Above G-Sec IndexNifty 15 Yr And Above G-Sec Index3,458.72+0.04%
- Nifty 1d Rate IndexNifty 1d Rate Index2,618.59+0.02%
- Nifty 4-8 Yr G-Sec IndexNifty 4-8 Yr G-Sec Index3,279.89+0.02%
- Nifty 50 ArbitrageNifty 50 Arbitrage2,759.42+0.05%
- Nifty 50 Futures IndexNifty 50 Futures Index5,517.13-0.29%
- Nifty 50 Futures Tr IndexNifty 50 Futures Tr Index24,378.92-0.27%
- Nifty 8-13 Yr G-SecNifty 8-13 Yr G-Sec2,974.38+0.07%
- Nifty Bharat Bond Index - April 2025Nifty Bharat Bond Index - April 20251,316.63+0.06%