Key data
Open1,835.15
Day range1,804.85 – 1,841.20
52-week range1,581.05 – 2,114.70
From 52w high-14.3%
RSI (14)43.5
ATR (14)37.34
Volume5.09Cr
Avg volume (20D)4.22Cr
Rel volume1.21×
Volatility (1Y)21.7%
Turnover₹9,222.0Cr
SMA 50 / 2001,869.28 / 1,902.48
P/B2.45
Dividend yield0.56%
Performance returns
| 1D | 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|---|
| Price | -1.63% | +2.09% | -0.60% | -6.07% | -7.45% | -11.34% |
Index valuation
205 sessions in 2026 · 373 on record
2026
Use the left and right arrow keys to read each day.
Nothing in this range.
| Day | P/E |
|---|
| Date | Close | P/E | P/B | Div yield | Turnover |
|---|---|---|---|---|---|
| 30 Oct 2026 | 1,811.65 | — | 2.45 | 0.56% | ₹484.4Cr |
| 29 Oct 2026 | 1,841.75 | — | 2.51 | 0.55% | ₹692.4Cr |
| 28 Oct 2026 | 1,839.25 | — | 2.51 | 0.55% | ₹975.7Cr |
| 27 Oct 2026 | 1,827.80 | — | 2.50 | 0.55% | ₹866.4Cr |
| 26 Oct 2026 | 1,776.40 | — | 2.42 | 0.57% | ₹346.2Cr |
| 23 Oct 2026 | 1,774.60 | — | 2.42 | 0.57% | ₹463.9Cr |
| 22 Oct 2026 | 1,821.40 | — | 2.48 | 0.56% | ₹512.2Cr |
| 21 Oct 2026 | 1,866.65 | — | 2.54 | 0.49% | ₹487.5Cr |
| 19 Oct 2026 | 1,908.90 | — | 2.60 | 0.51% | ₹595.5Cr |
| 16 Oct 2026 | 1,919.65 | — | 2.61 | 0.51% | ₹755.6Cr |
| 15 Oct 2026 | 1,890.80 | — | 2.57 | 0.52% | ₹518.6Cr |
| 14 Oct 2026 | 1,919.85 | — | 2.61 | 0.51% | ₹452.9Cr |
| 13 Oct 2026 | 1,909.75 | — | 2.59 | 0.51% | ₹607.5Cr |
| 12 Oct 2026 | 1,877.40 | — | 2.55 | 0.52% | ₹1,297.1Cr |
| 9 Oct 2026 | 1,831.25 | — | 2.49 | 0.53% | ₹510.6Cr |
| 8 Oct 2026 | 1,806.50 | — | 2.47 | 0.30% | ₹588.9Cr |
| 7 Oct 2026 | 1,844.75 | — | 2.53 | 0.30% | ₹1,146.0Cr |
| 6 Oct 2026 | 1,836.95 | — | 2.51 | 0.30% | ₹436.1Cr |
| 5 Oct 2026 | 1,817.35 | — | 2.49 | 0.30% | ₹686.5Cr |
| 1 Oct 2026 | 1,812.75 | — | 2.48 | 0.30% | ₹716.1Cr |
| 30 Sept 2026 | 1,839.95 | — | 2.14 | 0.30% | ₹2,604.1Cr |
| 29 Sept 2026 | 1,822.55 | — | 2.32 | 0.32% | ₹716.3Cr |
| 28 Sept 2026 | 1,831.70 | — | 2.33 | 0.32% | ₹456.6Cr |
| 25 Sept 2026 | 1,864.10 | — | 2.37 | 0.31% | ₹425.5Cr |
| 24 Sept 2026 | 1,866.10 | — | 2.38 | 0.31% | ₹626.7Cr |
| 23 Sept 2026 | 1,886.65 | — | 2.40 | 0.31% | ₹603.2Cr |
| 22 Sept 2026 | 1,891.30 | — | 2.41 | 0.31% | ₹504.2Cr |
| 21 Sept 2026 | 1,870.00 | — | 2.38 | 0.31% | ₹366.8Cr |
| 18 Sept 2026 | 1,870.70 | — | 2.38 | 0.39% | ₹792.7Cr |
| 17 Sept 2026 | 1,859.55 | — | 2.37 | 0.36% | ₹492.2Cr |
| 16 Sept 2026 | 1,843.05 | — | 2.35 | 0.36% | ₹529.1Cr |
| 15 Sept 2026 | 1,843.70 | — | 2.36 | 0.34% | ₹321.6Cr |
| 11 Sept 2026 | 1,866.05 | — | 2.39 | 0.34% | ₹553.5Cr |
| 10 Sept 2026 | 1,863.50 | — | 2.39 | 0.41% | ₹436.4Cr |
| 9 Sept 2026 | 1,870.75 | — | 2.40 | 0.41% | ₹367.4Cr |
| 8 Sept 2026 | 1,881.50 | — | 2.41 | 0.41% | ₹548.7Cr |
| 7 Sept 2026 | 1,882.15 | — | 2.42 | 0.41% | ₹1,033.3Cr |
| 4 Sept 2026 | 1,893.05 | — | 2.43 | 0.41% | ₹355.8Cr |
| 3 Sept 2026 | 1,869.10 | — | 2.40 | 0.45% | ₹310.8Cr |
| 2 Sept 2026 | 1,850.00 | — | 2.37 | 0.45% | ₹323.8Cr |
| 1 Sept 2026 | 1,876.55 | — | 2.42 | 0.45% | ₹628.5Cr |
| 31 Aug 2026 | 1,887.40 | — | 2.44 | 0.44% | ₹1,450.1Cr |
| 28 Aug 2026 | 1,921.50 | — | 2.54 | 0.54% | ₹641.4Cr |
| 27 Aug 2026 | 1,918.80 | — | 2.54 | 0.54% | ₹447.1Cr |
| 26 Aug 2026 | 1,940.10 | — | 2.57 | 0.54% | ₹309.7Cr |
| 25 Aug 2026 | 1,942.95 | — | 2.57 | 0.54% | ₹617.6Cr |
| 24 Aug 2026 | 1,949.50 | — | 2.58 | 0.53% | ₹683.2Cr |
| 21 Aug 2026 | 1,951.85 | — | 2.58 | 0.53% | ₹535.4Cr |
| 20 Aug 2026 | 1,947.55 | — | 2.58 | 0.54% | ₹794.3Cr |
| 19 Aug 2026 | 1,926.75 | — | 2.55 | 0.54% | ₹368.5Cr |
| 18 Aug 2026 | 1,941.60 | — | 2.57 | 0.57% | ₹510.9Cr |
| 17 Aug 2026 | 1,937.10 | — | 2.57 | 0.52% | ₹764.1Cr |
| 14 Aug 2026 | 1,942.15 | — | 2.57 | 0.52% | ₹1,356.9Cr |
| 13 Aug 2026 | 1,936.95 | — | 2.57 | 0.52% | ₹638.8Cr |
| 12 Aug 2026 | 1,915.40 | — | 2.54 | 0.57% | ₹578.8Cr |
| 11 Aug 2026 | 1,924.50 | — | 2.55 | 0.57% | ₹372.7Cr |
| 10 Aug 2026 | 1,930.35 | — | 2.56 | 0.57% | ₹394.7Cr |
| 7 Aug 2026 | 1,932.55 | — | 2.51 | 0.57% | ₹391.8Cr |
| 6 Aug 2026 | 1,937.10 | — | 2.51 | 0.57% | ₹662.5Cr |
| 5 Aug 2026 | 1,950.70 | — | 2.53 | 0.56% | ₹712.8Cr |
| 4 Aug 2026 | 1,951.55 | — | 2.54 | 0.59% | ₹1,032.8Cr |
| 3 Aug 2026 | 1,942.00 | — | 2.54 | 0.60% | ₹1,394.3Cr |
| 31 Jul 2026 | 1,939.85 | — | 2.53 | 0.60% | ₹1,500.3Cr |
| 30 Jul 2026 | 1,928.70 | — | 2.52 | 0.61% | ₹545.6Cr |
| 29 Jul 2026 | 1,942.90 | — | 2.55 | 0.60% | ₹414.8Cr |
| 28 Jul 2026 | 1,927.70 | — | 2.53 | 0.61% | ₹496.0Cr |
| 27 Jul 2026 | 1,936.95 | — | 2.55 | 0.60% | ₹541.0Cr |
| 24 Jul 2026 | 1,919.75 | — | 2.52 | 0.61% | ₹684.3Cr |
| 23 Jul 2026 | 1,896.20 | — | 2.49 | 0.62% | ₹1,152.3Cr |
| 22 Jul 2026 | 1,896.05 | — | 2.49 | 0.62% | ₹416.4Cr |
| 21 Jul 2026 | 1,946.00 | — | 2.56 | 0.60% | ₹332.6Cr |
| 20 Jul 2026 | 1,953.90 | — | 2.57 | 0.60% | ₹697.8Cr |
| 17 Jul 2026 | 1,956.45 | — | 2.57 | 0.60% | ₹462.1Cr |
| 16 Jul 2026 | 1,974.10 | — | 2.60 | 0.59% | ₹662.4Cr |
| 15 Jul 2026 | 1,968.95 | — | 2.59 | 0.60% | ₹432.0Cr |
| 14 Jul 2026 | 1,991.60 | — | 2.62 | 0.59% | ₹554.5Cr |
| 13 Jul 2026 | 2,001.35 | — | 2.63 | 0.59% | ₹505.6Cr |
| 10 Jul 2026 | 1,976.75 | — | 2.60 | 0.59% | ₹356.5Cr |
| 9 Jul 2026 | 1,961.75 | — | 2.58 | 0.60% | ₹493.1Cr |
| 8 Jul 2026 | 1,929.25 | — | 2.54 | 0.61% | ₹423.6Cr |
| 7 Jul 2026 | 1,966.60 | — | 2.59 | 0.60% | ₹438.7Cr |
| 6 Jul 2026 | 1,985.85 | — | 2.61 | 0.59% | ₹408.5Cr |
| 3 Jul 2026 | 2,012.55 | — | 2.65 | 0.58% | ₹436.6Cr |
| 2 Jul 2026 | 2,007.80 | — | 2.64 | 0.58% | ₹1,006.7Cr |
| 1 Jul 2026 | 1,979.35 | — | 2.60 | 0.59% | ₹1,345.1Cr |
| 30 Jun 2026 | 1,935.40 | — | 2.54 | 0.61% | ₹776.1Cr |
| 29 Jun 2026 | 1,909.70 | — | 2.40 | 0.65% | ₹486.5Cr |
| 25 Jun 2026 | 1,936.45 | — | 2.43 | 0.64% | ₹479.9Cr |
| 24 Jun 2026 | 1,943.65 | — | 2.44 | 0.64% | ₹409.8Cr |
| 23 Jun 2026 | 1,933.75 | — | 2.43 | 0.64% | ₹547.9Cr |
| 22 Jun 2026 | 1,972.55 | — | 2.48 | 0.63% | ₹638.7Cr |
| 19 Jun 2026 | 1,964.05 | — | 2.47 | 0.63% | ₹1,199.2Cr |
| 18 Jun 2026 | 1,952.90 | — | 2.45 | 0.63% | ₹815.6Cr |
| 17 Jun 2026 | 1,940.80 | — | 2.44 | 0.64% | ₹453.1Cr |
| 16 Jun 2026 | 1,937.00 | — | 2.43 | 0.64% | ₹887.2Cr |
| 15 Jun 2026 | 1,934.15 | — | 2.43 | 0.64% | ₹789.7Cr |
| 12 Jun 2026 | 1,920.85 | — | 2.41 | 0.65% | ₹1,224.5Cr |
| 11 Jun 2026 | 1,887.80 | — | 2.37 | 0.66% | ₹1,758.2Cr |
| 10 Jun 2026 | 1,878.80 | — | 2.36 | 0.66% | ₹744.3Cr |
| 9 Jun 2026 | 1,920.65 | — | 2.41 | 0.65% | ₹706.1Cr |
| 8 Jun 2026 | 1,914.40 | — | 2.41 | 0.65% | ₹1,858.3Cr |
| 5 Jun 2026 | 1,957.05 | — | 2.46 | 0.63% | ₹3,465.8Cr |
| 4 Jun 2026 | 1,917.35 | — | 2.41 | 0.65% | ₹1,046.0Cr |
| 3 Jun 2026 | 1,894.95 | — | 2.38 | 0.65% | ₹410.5Cr |
| 2 Jun 2026 | 1,911.35 | — | 2.42 | 0.65% | ₹603.0Cr |
| 1 Jun 2026 | 1,906.70 | — | 2.41 | 0.65% | ₹1,894.4Cr |
| 29 May 2026 | 1,925.30 | — | 2.44 | 0.64% | ₹673.2Cr |
| 27 May 2026 | 1,938.95 | — | 2.45 | 0.64% | ₹1,666.9Cr |
| 26 May 2026 | 1,907.15 | — | 2.41 | 0.65% | ₹272.5Cr |
| 25 May 2026 | 1,914.85 | — | 2.42 | 0.65% | ₹389.6Cr |
| 22 May 2026 | 1,894.95 | — | 2.39 | 0.65% | ₹298.0Cr |
| 21 May 2026 | 1,904.15 | — | 2.40 | 0.65% | ₹393.1Cr |
| 20 May 2026 | 1,896.45 | — | 2.39 | 0.65% | ₹896.1Cr |
| 19 May 2026 | 1,895.65 | — | 2.39 | 0.65% | ₹446.6Cr |
| 18 May 2026 | 1,865.95 | — | 2.36 | 0.66% | ₹915.6Cr |
| 15 May 2026 | 1,926.60 | — | 2.43 | 0.64% | ₹5,964.4Cr |
| 14 May 2026 | 1,911.30 | — | 2.41 | 0.65% | ₹1,687.7Cr |
| 13 May 2026 | 1,905.15 | — | 2.40 | 0.65% | ₹437.9Cr |
| 12 May 2026 | 1,910.20 | — | 2.41 | 0.65% | ₹370.8Cr |
| 11 May 2026 | 1,981.30 | — | 2.50 | 0.63% | ₹554.2Cr |
| 8 May 2026 | 2,013.10 | — | 2.54 | 0.62% | ₹479.9Cr |
| 7 May 2026 | 2,009.80 | — | 2.54 | 0.62% | ₹487.5Cr |
| 6 May 2026 | 1,991.85 | — | 2.51 | 0.62% | ₹452.0Cr |
| 5 May 2026 | 1,961.40 | — | 2.48 | 0.63% | ₹300.7Cr |
| 4 May 2026 | 1,954.75 | — | 2.47 | 0.63% | ₹378.9Cr |
| 30 Apr 2026 | 1,946.15 | — | 2.46 | 0.64% | ₹249.8Cr |
| 29 Apr 2026 | 1,957.55 | — | 2.47 | 0.63% | ₹313.4Cr |
| 28 Apr 2026 | 1,962.45 | — | 2.48 | 0.63% | ₹451.1Cr |
| 27 Apr 2026 | 1,970.15 | — | 2.49 | 0.63% | ₹532.0Cr |
| 24 Apr 2026 | 1,943.00 | — | 2.45 | 0.64% | ₹980.5Cr |
| 23 Apr 2026 | 1,980.50 | — | 2.50 | 0.63% | ₹1,131.3Cr |
| 22 Apr 2026 | 1,971.20 | — | 2.49 | 0.63% | ₹298.1Cr |
| 21 Apr 2026 | 1,950.75 | — | 2.46 | 0.64% | ₹404.0Cr |
| 20 Apr 2026 | 1,935.90 | — | 2.44 | 0.64% | ₹841.3Cr |
| 17 Apr 2026 | 1,938.45 | — | 2.45 | 0.64% | ₹485.5Cr |
| 16 Apr 2026 | 1,910.05 | — | 2.41 | 0.65% | ₹519.3Cr |
| 15 Apr 2026 | 1,895.60 | — | 2.39 | 0.65% | ₹464.5Cr |
| 13 Apr 2026 | 1,846.85 | — | 2.33 | 0.67% | ₹316.3Cr |
| 10 Apr 2026 | 1,847.55 | — | 2.33 | 0.67% | ₹400.7Cr |
| 9 Apr 2026 | 1,799.15 | — | 2.27 | 0.69% | ₹564.1Cr |
| 8 Apr 2026 | 1,794.70 | — | 2.27 | 0.69% | ₹740.7Cr |
| 7 Apr 2026 | 1,730.30 | — | 2.18 | 0.72% | ₹323.6Cr |
| 6 Apr 2026 | 1,716.75 | — | 2.17 | 0.72% | ₹490.1Cr |
| 2 Apr 2026 | 1,698.50 | — | 2.14 | 0.73% | ₹341.0Cr |
| 1 Apr 2026 | 1,681.25 | — | 2.12 | 0.74% | ₹365.0Cr |
| 30 Mar 2026 | 1,582.65 | — | 2.00 | 0.78% | ₹569.3Cr |
| 27 Mar 2026 | 1,651.55 | — | 1.99 | 0.81% | ₹622.0Cr |
| 25 Mar 2026 | 1,695.30 | — | 2.04 | 0.79% | ₹561.4Cr |
| 24 Mar 2026 | 1,678.30 | — | 2.02 | 0.79% | ₹492.2Cr |
| 23 Mar 2026 | 1,638.20 | — | 1.97 | 0.81% | ₹677.6Cr |
| 20 Mar 2026 | 1,711.95 | — | 2.06 | 0.78% | ₹723.8Cr |
| 19 Mar 2026 | 1,708.50 | — | 2.05 | 0.78% | ₹408.0Cr |
| 18 Mar 2026 | 1,763.90 | — | 2.12 | 0.76% | ₹370.9Cr |
| 17 Mar 2026 | 1,718.65 | — | 2.07 | 0.78% | ₹280.9Cr |
| 16 Mar 2026 | 1,723.20 | — | 2.07 | 0.77% | ₹404.8Cr |
| 13 Mar 2026 | 1,748.50 | — | 2.10 | 0.76% | ₹287.7Cr |
| 12 Mar 2026 | 1,799.85 | — | 2.16 | 0.77% | ₹346.2Cr |
| 11 Mar 2026 | 1,804.45 | — | 2.17 | 0.75% | ₹272.0Cr |
| 10 Mar 2026 | 1,814.70 | — | 2.18 | 0.75% | ₹280.1Cr |
| 9 Mar 2026 | 1,794.55 | — | 2.16 | 0.76% | ₹343.5Cr |
| 6 Mar 2026 | 1,831.05 | — | 2.20 | 0.74% | ₹277.0Cr |
| 5 Mar 2026 | 1,843.65 | — | 2.22 | 0.74% | ₹419.3Cr |
| 4 Mar 2026 | 1,813.80 | — | 2.18 | 0.75% | ₹312.9Cr |
| 2 Mar 2026 | 1,861.10 | — | 2.24 | 0.73% | ₹289.5Cr |
| 27 Feb 2026 | 1,902.65 | — | 2.29 | 0.71% | ₹401.2Cr |
| 26 Feb 2026 | 1,907.05 | — | 2.29 | 0.71% | ₹219.4Cr |
| 25 Feb 2026 | 1,915.55 | — | 2.30 | 0.71% | ₹284.5Cr |
| 24 Feb 2026 | 1,928.25 | — | 2.32 | 0.70% | ₹280.3Cr |
| 23 Feb 2026 | 1,948.65 | — | 2.34 | 0.70% | ₹297.1Cr |
| 20 Feb 2026 | 1,951.50 | — | 2.35 | 0.69% | ₹290.3Cr |
| 19 Feb 2026 | 1,963.65 | — | 2.36 | 0.69% | ₹243.7Cr |
| 18 Feb 2026 | 1,999.20 | — | 2.40 | 0.68% | ₹291.9Cr |
| 17 Feb 2026 | 1,998.65 | — | 2.40 | 0.68% | ₹318.8Cr |
| 16 Feb 2026 | 1,992.30 | — | 2.39 | 0.68% | ₹374.4Cr |
| 13 Feb 2026 | 2,020.30 | — | 2.43 | 0.74% | ₹634.0Cr |
| 12 Feb 2026 | 2,037.35 | — | 2.45 | 0.75% | ₹446.9Cr |
| 11 Feb 2026 | 2,076.35 | — | 2.50 | 0.72% | ₹347.2Cr |
| 10 Feb 2026 | 2,073.95 | — | 2.49 | 0.72% | ₹741.7Cr |
| 9 Feb 2026 | 2,023.90 | — | 2.43 | 0.74% | ₹906.7Cr |
| 6 Feb 2026 | 1,961.35 | — | 2.36 | 0.76% | ₹755.4Cr |
| 5 Feb 2026 | 1,964.80 | — | 2.36 | 0.76% | ₹603.3Cr |
| 4 Feb 2026 | 1,957.95 | — | 2.35 | 0.76% | ₹629.0Cr |
| 3 Feb 2026 | 1,926.65 | — | 2.32 | 0.77% | ₹528.6Cr |
| 2 Feb 2026 | 1,885.10 | — | 2.27 | 0.79% | ₹392.2Cr |
| 1 Feb 2026 | 1,880.00 | — | 2.26 | 0.79% | ₹197.9Cr |
| 30 Jan 2026 | 1,909.80 | — | 2.30 | 0.78% | ₹348.6Cr |
| 29 Jan 2026 | 1,892.60 | — | 2.27 | 0.79% | ₹308.0Cr |
| 28 Jan 2026 | 1,919.90 | — | 2.31 | 0.78% | ₹416.6Cr |
| 27 Jan 2026 | 1,888.65 | — | 2.27 | 0.82% | ₹376.2Cr |
| 23 Jan 2026 | 1,907.95 | — | 2.29 | 0.81% | ₹366.8Cr |
| 22 Jan 2026 | 1,970.20 | — | 2.37 | 0.74% | ₹492.3Cr |
| 21 Jan 2026 | 1,922.85 | — | 2.31 | 0.76% | ₹480.3Cr |
| 20 Jan 2026 | 1,950.90 | — | 2.34 | 0.74% | ₹928.6Cr |
| 19 Jan 2026 | 1,998.80 | — | 2.40 | 0.73% | ₹324.5Cr |
| 16 Jan 2026 | 2,027.85 | — | 2.44 | 0.72% | ₹255.5Cr |
| 14 Jan 2026 | 2,040.25 | — | 2.45 | 0.71% | ₹260.4Cr |
| 13 Jan 2026 | 2,040.20 | — | 2.45 | 0.71% | ₹502.2Cr |
| 12 Jan 2026 | 2,041.35 | — | 2.45 | 0.71% | ₹488.8Cr |
| 9 Jan 2026 | 2,049.00 | — | 2.46 | 0.71% | ₹326.3Cr |
| 8 Jan 2026 | 2,074.90 | — | 2.49 | 0.70% | ₹390.4Cr |
| 7 Jan 2026 | 2,105.55 | — | 2.53 | 0.69% | ₹536.1Cr |
| 6 Jan 2026 | 2,091.20 | — | 2.51 | 0.69% | ₹427.3Cr |
| 5 Jan 2026 | 2,105.25 | — | 2.53 | 0.69% | ₹571.6Cr |
| 2 Jan 2026 | 2,105.65 | — | 2.53 | 0.69% | ₹355.7Cr |
| 1 Jan 2026 | 2,081.55 | — | 2.50 | 0.70% | ₹320.1Cr |
NSE’s own figures from its daily index file: price to trailing earnings and to book value over the index’s constituents, weighted as the index is.
Nifty Waves at a glance
- Nifty Waves closed at ₹1,811.65 on 30 Oct 2026, -1.63% on the day, -11.3% over one year, 14.3% below its 52-week high of ₹2,114.7.
About
Macro sector—
Basic industry—
ISIN—
Series—
Listed—
History from2 May 2025
Sessions373
Prices are adjusted for splits and bonuses. Delivery figures come from NSE’s daily reports and are unavailable for older sessions. Sourced from the eod2 dataset, last updated 30 Oct 2026.
Other NSE indices
- Nifty Sugar & EthanolNifty Sugar & Ethanol2,267.96-4.18%
- Nifty Small Finance Banks & Microfinance InstitutionsNifty Small Finance Banks & Microfinance Institutions1,096.97-3.65%
- Nifty MediaNifty Media1,631.25-1.46%
- Nifty InsuranceNifty Insurance1,693.66-0.54%
- Nifty HospitalsNifty Hospitals3,959.97+1.13%
- Nifty Reits & RealtyNifty Reits & Realty1,806.30+0.27%
- Nifty Reits & Invits 90-10Nifty Reits & Invits 90-101,356.96+0.75%
- Nifty Reits & InvitsNifty Reits & Invits1,359.27+0.61%
- Nifty Housing FinanceNifty Housing Finance655.16-3.03%
- Nifty RealtyNifty Realty813.90-0.72%
- Nifty India Internet & E-CommerceNifty India Internet & E-Commerce1,201.35-0.55%
- India VixIndia Vix15.30+1.19%