# Nifty500 Equal Weight index — chart, returns & 52-week range

> Nifty500 Equal Weight, an NSE index: 599 sessions of daily closes since 2024, returns from a day to a year, RSI and the 52-week range.

Canonical: https://patternsradar.com/s/NIFTY500-EQUAL-WEIGHT

NSE · index

## At a glance

- Nifty500 Equal Weight closed at ₹13,575.55 on 30 Oct 2026, -1.45% on the day, -6.5% over one year, 10.9% below its 52-week high of ₹15,237.75.

## Key data

The latest session's trading figures.

| Field | Value |
| --- | --- |
| Session | 2026-10-30 |
| Close (INR) | 13,575.55 |
| Change on the day (%) | -1.45% |
| Open (INR) | 13,773.2 |
| Day low (INR) | 13,554.7 |
| Day high (INR) | 13,773.8 |
| 52-week low (INR) | 12,210.5 |
| 52-week high (INR) | 15,237.75 |
| From 52-week high (%) | -10.91% |
| RSI (14) | 35.15 |
| ATR (14) | 203.47 |
| SMA 20 (INR) | 13,954.12 |
| SMA 50 (INR) | 14,498.19 |
| SMA 200 (INR) | 14,191.4 |
| Volume (shares) | 365.09Cr |
| Average volume, 20 sessions (shares) | 245.44Cr |
| Volatility, 1 year annualised (%) | 16.83% |
| Relative volume (× 20-day average) | 1.49× |
| Turnover (INR crore) | 49,56,309.11 |
| P/E | 24.82 |
| Industry | — |
| Peers | Nifty Midcap 100 Nifty Alpha 50 Nifty Midcap150 Momentum 50 Nifty100 Equal Weight Nifty Midsmallcap 400 Nifty500 Multicap 50-25-25 |

## Performance

| Period | Price return (%) |
| --- | --- |
| 1 day | -1.45% |
| 1 week | +1.61% |
| 1 month | -5.12% |
| 3 months | -8.69% |
| 6 months | -4.81% |
| 1 year | -6.51% |

## Insider trades

No promoter, director or KMP of Nifty500 Equal Weight bought or sold in the open market in the last 90 days. No open-market promoter purchase is on record. From SEBI insider-trading disclosures, dated by the day NSE broadcast them, and counting open-market purchases and sales only. [How the insider figures are counted](https://patternsradar.com/learn/insider-trading.md).

## About the instrument

| Field | Value |
| --- | --- |
| Name | Nifty500 Equal Weight |
| Symbol | Nifty500 Equal Weight |
| Kind | index |
| ISIN | — |
| Series | — |
| Listed on NSE | — |
| Price history from | 2024-06-03 |
| Latest session | 2026-10-30 |
| Sessions | 599 |
| Macro sector | — |
| Sector | — |
| Industry | — |
| Basic industry | — |
| F&O | no |
| Liquidity rank (20-day turnover) | — |

Delivery figures come from NSE's daily reports and are unavailable for older sessions. Prices are end-of-day, split- and bonus-adjusted, from the eod2 dataset. The NSE classification is the latest snapshot; the history since August 2026 is the `classification` records dataset.

## Other NSE indices

| Symbol | Name | Industry | Close (INR) | Change on the day (%) | Turnover, 20-day average (INR crore) |
| --- | --- | --- | --- | --- | --- |
| [Nifty Midcap 100](https://patternsradar.com/s/NIFTY-MIDCAP-100.md) | Nifty Midcap 100 | — | 57,301.25 | -0.93% | 34,84,330.4 |
| [Nifty Alpha 50](https://patternsradar.com/s/NIFTY-ALPHA-50.md) | Nifty Alpha 50 | — | 52,498.6 | -1.33% | 32,71,472 |
| [Nifty Midcap150 Momentum 50](https://patternsradar.com/s/NIFTY-MIDCAP150-MOMENTUM-50.md) | Nifty Midcap150 Momentum 50 | — | 59,469.45 | -0.60% | 31,58,031.3 |
| [Nifty100 Equal Weight](https://patternsradar.com/s/NIFTY100-EQUAL-WEIGHT.md) | Nifty100 Equal Weight | — | 32,470.45 | -0.09% | 30,33,259.8 |
| [Nifty Midsmallcap 400](https://patternsradar.com/s/NIFTY-MIDSMALLCAP-400.md) | Nifty Midsmallcap 400 | — | 19,500 | -1.30% | 30,21,085.5 |
| [Nifty500 Multicap 50-25-25](https://patternsradar.com/s/NIFTY500-MULTICAP-50-25-25.md) | Nifty500 Multicap 50-25-25 | — | 15,451.55 | -0.56% | 38,15,184.2 |
| [Nifty Midsmallcap400 50-50](https://patternsradar.com/s/NIFTY-MIDSMALLCAP400-50-50.md) | Nifty Midsmallcap400 50-50 | — | 19,061.7 | -1.45% | 29,59,811.5 |
| [Nifty Microcap 250](https://patternsradar.com/s/NIFTY-MICROCAP-250.md) | Nifty Microcap 250 | — | 23,900.8 | -2.49% | 29,40,005.2 |
| [Nifty Next 50](https://patternsradar.com/s/NIFTY-NEXT-50.md) | Nifty Next 50 | — | 67,709.1 | -0.61% | 40,26,658.9 |
| [Nifty Smallcap 500](https://patternsradar.com/s/NIFTY-SMALLCAP-500.md) | Nifty Smallcap 500 | — | 19,121.55 | -2.08% | 40,44,590.7 |
| [Nifty500 Momentum 50](https://patternsradar.com/s/NIFTY500-MOMENTUM-50.md) | Nifty500 Momentum 50 | — | 51,617 | -0.74% | 26,55,864.5 |
| [Nifty500 Largemidsmall Equal-Cap Weighted](https://patternsradar.com/s/NIFTY500-LARGEMIDSMALL-EQUAL-CAP-WEIGHTED.md) | Nifty500 Largemidsmall Equal-Cap Weighted | — | 17,182.95 | -0.85% | 42,67,275.6 |

## Full history

The [Nifty500 Equal Weight full history](https://patternsradar.com/s/NIFTY500-EQUAL-WEIGHT/history.md) has every quarter on both reporting bases with every line item, margins and per-share figures; every shareholding filing; the price reaction to every result; every dividend; every filing on record; and the price by year.

The interactive chart is on the rendered page: https://patternsradar.com/s/NIFTY500-EQUAL-WEIGHT.

---

Price and delivery data from the [eod2](https://github.com/BennyThadikaran/eod2) dataset: National Stock Exchange of India end-of-day files, split- and bonus-adjusted, updated after each close. Not affiliated with or endorsed by NSE. PatternsRadar is a research tool. Nothing here is investment advice or a recommendation to buy or sell anything.
