# Nifty Midsmallcap400 Momentum Quality 100 index chart & returns

> Nifty Midsmallcap400 Momentum Quality 100, an NSE index: 675 sessions of daily closes since 2023, returns from a day to a year, RSI and the 52-week range.

Canonical: https://patternsradar.com/s/NIFTY-MIDSMALLCAP400-MOMENTUM-QUALITY-100

NSE · index

## At a glance

- Nifty Midsmallcap400 Momentum Quality 100 closed at ₹48,804.05 on 30 Oct 2026, -0.82% on the day, +0.5% over one year, 7.1% below its 52-week high of ₹52,556.35.

## Key data

The latest session's trading figures.

| Field | Value |
| --- | --- |
| Session | 2026-10-30 |
| Close (INR) | 48,804.05 |
| Change on the day (%) | -0.82% |
| Open (INR) | 49,171.1 |
| Day low (INR) | 48,653.95 |
| Day high (INR) | 49,176.35 |
| 52-week low (INR) | 42,252.65 |
| 52-week high (INR) | 52,556.35 |
| From 52-week high (%) | -7.14% |
| RSI (14) | 45.8 |
| ATR (14) | 756.83 |
| SMA 20 (INR) | 49,032.35 |
| SMA 50 (INR) | 50,408.09 |
| SMA 200 (INR) | 49,092.06 |
| Volume (shares) | 51.25Cr |
| Average volume, 20 sessions (shares) | 26.13Cr |
| Volatility, 1 year annualised (%) | 17.79% |
| Relative volume (× 20-day average) | 1.96× |
| Turnover (INR crore) | 25,01,299.37 |
| P/E | 27.79 |
| Industry | — |
| Peers | Nifty Energy Nifty200 Alpha 30 Nifty Midcap 150 Nifty200 Momentum 30 Nifty50 Equal Weight Nifty Smallcap 250 |

## Performance

| Period | Price return (%) |
| --- | --- |
| 1 day | -0.82% |
| 1 week | +4.31% |
| 1 month | -1.70% |
| 3 months | -3.47% |
| 6 months | -1.90% |
| 1 year | +0.48% |

## Insider trades

No promoter, director or KMP of Nifty Midsmallcap400 Momentum Quality 100 bought or sold in the open market in the last 90 days. No open-market promoter purchase is on record. From SEBI insider-trading disclosures, dated by the day NSE broadcast them, and counting open-market purchases and sales only. [How the insider figures are counted](https://patternsradar.com/learn/insider-trading.md).

## About the instrument

| Field | Value |
| --- | --- |
| Name | Nifty Midsmallcap400 Momentum Quality 100 |
| Symbol | Nifty Midsmallcap400 Momentum Quality 100 |
| Kind | index |
| ISIN | — |
| Series | — |
| Listed on NSE | — |
| Price history from | 2023-04-12 |
| Latest session | 2026-10-30 |
| Sessions | 675 |
| Macro sector | — |
| Sector | — |
| Industry | — |
| Basic industry | — |
| F&O | no |
| Liquidity rank (20-day turnover) | — |

Delivery figures come from NSE's daily reports and are unavailable for older sessions. Prices are end-of-day, split- and bonus-adjusted, from the eod2 dataset. The NSE classification is the latest snapshot; the history since August 2026 is the `classification` records dataset.

## Other NSE indices

| Symbol | Name | Industry | Close (INR) | Change on the day (%) | Turnover, 20-day average (INR crore) |
| --- | --- | --- | --- | --- | --- |
| [Nifty Energy](https://patternsradar.com/s/NIFTY-ENERGY.md) | Nifty Energy | — | 34,957.9 | -0.97% | 12,41,795.5 |
| [Nifty200 Alpha 30](https://patternsradar.com/s/NIFTY200-ALPHA-30.md) | Nifty200 Alpha 30 | — | 24,720 | -0.77% | 13,33,264.8 |
| [Nifty Midcap 150](https://patternsradar.com/s/NIFTY-MIDCAP-150.md) | Nifty Midcap 150 | — | 21,047.5 | -0.93% | 13,60,374.3 |
| [Nifty200 Momentum 30](https://patternsradar.com/s/NIFTY200-MOMENTUM-30.md) | Nifty200 Momentum 30 | — | 28,565.45 | -0.55% | 14,83,223.1 |
| [Nifty50 Equal Weight](https://patternsradar.com/s/NIFTY50-EQUAL-WEIGHT.md) | Nifty50 Equal Weight | — | 31,194.45 | +0.49% | 10,62,423.1 |
| [Nifty Smallcap 250](https://patternsradar.com/s/NIFTY-SMALLCAP-250.md) | Nifty Smallcap 250 | — | 16,764.55 | -1.97% | 15,22,246 |
| [Nifty Smallcap 100](https://patternsradar.com/s/NIFTY-SMALLCAP-100.md) | Nifty Smallcap 100 | — | 18,463.6 | -1.85% | 9,57,707.9 |
| [Nifty India Infrastructure & Logistics](https://patternsradar.com/s/NIFTY-INDIA-INFRASTRUCTURE-AND-LOGISTICS.md) | Nifty India Infrastructure & Logistics | — | 11,114.95 | -0.73% | 9,46,063 |
| [Nifty Rural](https://patternsradar.com/s/NIFTY-RURAL.md) | Nifty Rural | — | 14,062.9 | -0.58% | 8,77,354.3 |
| [Nifty100 Alpha 30](https://patternsradar.com/s/NIFTY100-ALPHA-30.md) | Nifty100 Alpha 30 | — | 16,508.85 | -1.00% | 8,47,537.4 |
| [Nifty Services Sector](https://patternsradar.com/s/NIFTY-SERVICES-SECTOR.md) | Nifty Services Sector | — | 30,861.75 | +1.17% | 8,43,575.6 |
| [Nifty 50](https://patternsradar.com/s/NIFTY-50.md) | Nifty 50 | — | 23,053.1 | +0.51% | 7,85,007.1 |

## Full history

The [Nifty Midsmallcap400 Momentum Quality 100 full history](https://patternsradar.com/s/NIFTY-MIDSMALLCAP400-MOMENTUM-QUALITY-100/history.md) has every quarter on both reporting bases with every line item, margins and per-share figures; every shareholding filing; the price reaction to every result; every dividend; every filing on record; and the price by year.

The interactive chart is on the rendered page: https://patternsradar.com/s/NIFTY-MIDSMALLCAP400-MOMENTUM-QUALITY-100.

---

Price and delivery data from the [eod2](https://github.com/BennyThadikaran/eod2) dataset: National Stock Exchange of India end-of-day files, split- and bonus-adjusted, updated after each close. Not affiliated with or endorsed by NSE. PatternsRadar is a research tool. Nothing here is investment advice or a recommendation to buy or sell anything.
