# Nifty Largemidcap 250 index — chart, returns & 52-week range

> Nifty Largemidcap 250, an NSE index: 2,206 sessions of daily closes since 2017, returns from a day to a year, RSI and the 52-week range.

Canonical: https://patternsradar.com/s/NIFTY-LARGEMIDCAP-250

NSE · index

## At a glance

- Nifty Largemidcap 250 closed at ₹15,541.55 on 30 Oct 2026, -0.30% on the day, -6.7% over one year, 9.0% below its 52-week high of ₹17,077.75.

## Key data

The latest session's trading figures.

| Field | Value |
| --- | --- |
| Session | 2026-10-30 |
| Close (INR) | 15,541.55 |
| Change on the day (%) | -0.3% |
| Open (INR) | 15,589.15 |
| Day low (INR) | 15,481.4 |
| Day high (INR) | 15,597.7 |
| 52-week low (INR) | 14,445.65 |
| 52-week high (INR) | 17,077.75 |
| From 52-week high (%) | -9% |
| RSI (14) | 43.28 |
| ATR (14) | 198.5 |
| SMA 20 (INR) | 15,587.68 |
| SMA 50 (INR) | 16,126.84 |
| SMA 200 (INR) | 16,249.09 |
| Volume (shares) | 160.80Cr |
| Average volume, 20 sessions (shares) | 157.24Cr |
| Volatility, 1 year annualised (%) | 15.04% |
| Relative volume (× 20-day average) | 1.02× |
| Turnover (INR crore) | 24,99,023.54 |
| P/E | 21.87 |
| Industry | — |
| Peers | Nifty500 Momentum 50 Nifty 100 Nifty 200 Nifty Microcap 250 Nifty India Select 5 Corporate Groups (Maatr) Nifty Midsmallcap400 50-50 |

## Performance

| Period | Price return (%) |
| --- | --- |
| 1 day | -0.30% |
| 1 week | +2.18% |
| 1 month | -1.47% |
| 3 months | -7.04% |
| 6 months | -4.82% |
| 1 year | -6.74% |

## Insider trades

No promoter, director or KMP of Nifty Largemidcap 250 bought or sold in the open market in the last 90 days. No open-market promoter purchase is on record. From SEBI insider-trading disclosures, dated by the day NSE broadcast them, and counting open-market purchases and sales only. [How the insider figures are counted](https://patternsradar.com/learn/insider-trading.md).

## About the instrument

| Field | Value |
| --- | --- |
| Name | Nifty Largemidcap 250 |
| Symbol | Nifty Largemidcap 250 |
| Kind | index |
| ISIN | — |
| Series | — |
| Listed on NSE | — |
| Price history from | 2017-11-30 |
| Latest session | 2026-10-30 |
| Sessions | 2206 |
| Macro sector | — |
| Sector | — |
| Industry | — |
| Basic industry | — |
| F&O | no |
| Liquidity rank (20-day turnover) | — |

Delivery figures come from NSE's daily reports and are unavailable for older sessions. Prices are end-of-day, split- and bonus-adjusted, from the eod2 dataset. The NSE classification is the latest snapshot; the history since August 2026 is the `classification` records dataset.

## Other NSE indices

| Symbol | Name | Industry | Close (INR) | Change on the day (%) | Turnover, 20-day average (INR crore) |
| --- | --- | --- | --- | --- | --- |
| [Nifty500 Momentum 50](https://patternsradar.com/s/NIFTY500-MOMENTUM-50.md) | Nifty500 Momentum 50 | — | 51,617 | -0.74% | 26,55,864.5 |
| [Nifty 100](https://patternsradar.com/s/NIFTY-100.md) | Nifty 100 | — | 23,971.55 | +0.30% | 22,20,384.5 |
| [Nifty 200](https://patternsradar.com/s/NIFTY-200.md) | Nifty 200 | — | 13,183.95 | +0.06% | 20,12,982.2 |
| [Nifty Microcap 250](https://patternsradar.com/s/NIFTY-MICROCAP-250.md) | Nifty Microcap 250 | — | 23,900.8 | -2.49% | 29,40,005.2 |
| [Nifty India Select 5 Corporate Groups (Maatr)](https://patternsradar.com/s/NIFTY-INDIA-SELECT-5-CORPORATE-GROUPS-MAATR.md) | Nifty India Select 5 Corporate Groups (Maatr) | — | 35,945.85 | -0.38% | 19,52,316.9 |
| [Nifty Midsmallcap400 50-50](https://patternsradar.com/s/NIFTY-MIDSMALLCAP400-50-50.md) | Nifty Midsmallcap400 50-50 | — | 19,061.7 | -1.45% | 29,59,811.5 |
| [Nifty Midsmallcap 400](https://patternsradar.com/s/NIFTY-MIDSMALLCAP-400.md) | Nifty Midsmallcap 400 | — | 19,500 | -1.30% | 30,21,085.5 |
| [Nifty100 Equal Weight](https://patternsradar.com/s/NIFTY100-EQUAL-WEIGHT.md) | Nifty100 Equal Weight | — | 32,470.45 | -0.09% | 30,33,259.8 |
| [Nifty Bank](https://patternsradar.com/s/NIFTY-BANK.md) | Nifty Bank | — | 54,686.95 | -0.41% | 18,28,698.9 |
| [Nifty Midcap150 Momentum 50](https://patternsradar.com/s/NIFTY-MIDCAP150-MOMENTUM-50.md) | Nifty Midcap150 Momentum 50 | — | 59,469.45 | -0.60% | 31,58,031.3 |
| [Nifty Alpha 50](https://patternsradar.com/s/NIFTY-ALPHA-50.md) | Nifty Alpha 50 | — | 52,498.6 | -1.33% | 32,71,472 |
| [Nifty Smallcap 250](https://patternsradar.com/s/NIFTY-SMALLCAP-250.md) | Nifty Smallcap 250 | — | 16,764.55 | -1.97% | 15,22,246 |

## Full history

The [Nifty Largemidcap 250 full history](https://patternsradar.com/s/NIFTY-LARGEMIDCAP-250/history.md) has every quarter on both reporting bases with every line item, margins and per-share figures; every shareholding filing; the price reaction to every result; every dividend; every filing on record; and the price by year.

The interactive chart is on the rendered page: https://patternsradar.com/s/NIFTY-LARGEMIDCAP-250.

---

Price and delivery data from the [eod2](https://github.com/BennyThadikaran/eod2) dataset: National Stock Exchange of India end-of-day files, split- and bonus-adjusted, updated after each close. Not affiliated with or endorsed by NSE. PatternsRadar is a research tool. Nothing here is investment advice or a recommendation to buy or sell anything.
