# Nifty India New Age Consumption index chart & returns

> Nifty India New Age Consumption, an NSE index: 501 sessions of daily closes since 2024, returns from a day to a year, RSI and the 52-week range.

Canonical: https://patternsradar.com/s/NIFTY-INDIA-NEW-AGE-CONSUMPTION

NSE · index

## At a glance

- Nifty India New Age Consumption closed at ₹11,072.75 on 30 Oct 2026, -0.41% on the day, -10.0% over one year, 10.8% below its 52-week high of ₹12,418.65.

## Key data

The latest session's trading figures.

| Field | Value |
| --- | --- |
| Session | 2026-10-30 |
| Close (INR) | 11,072.75 |
| Change on the day (%) | -0.41% |
| Open (INR) | 11,141.75 |
| Day low (INR) | 11,062.15 |
| Day high (INR) | 11,153 |
| 52-week low (INR) | 9,668.7 |
| 52-week high (INR) | 12,418.65 |
| From 52-week high (%) | -10.84% |
| RSI (14) | 45.24 |
| ATR (14) | 167.45 |
| SMA 20 (INR) | 11,060.65 |
| SMA 50 (INR) | 11,555.58 |
| SMA 200 (INR) | 11,274.49 |
| Volume (shares) | 52.69Cr |
| Average volume, 20 sessions (shares) | 70.13Cr |
| Volatility, 1 year annualised (%) | 18.55% |
| Relative volume (× 20-day average) | 0.75× |
| Turnover (INR crore) | 5,83,457.6 |
| P/E | 42.38 |
| Industry | — |
| Peers | Nifty 50 Nifty Private Bank Nifty Smallcap250 Momentum Quality 100 Nifty Midcap 50 Nifty Conglomerate 50 Nifty Services Sector |

## Performance

| Period | Price return (%) |
| --- | --- |
| 1 day | -0.41% |
| 1 week | +3.37% |
| 1 month | -1.69% |
| 3 months | -7.64% |
| 6 months | +0.22% |
| 1 year | -10.02% |

## Insider trades

No promoter, director or KMP of Nifty India New Age Consumption bought or sold in the open market in the last 90 days. No open-market promoter purchase is on record. From SEBI insider-trading disclosures, dated by the day NSE broadcast them, and counting open-market purchases and sales only. [How the insider figures are counted](https://patternsradar.com/learn/insider-trading.md).

## About the instrument

| Field | Value |
| --- | --- |
| Name | Nifty India New Age Consumption |
| Symbol | Nifty India New Age Consumption |
| Kind | index |
| ISIN | — |
| Series | — |
| Listed on NSE | — |
| Price history from | 2024-10-23 |
| Latest session | 2026-10-30 |
| Sessions | 501 |
| Macro sector | — |
| Sector | — |
| Industry | — |
| Basic industry | — |
| F&O | no |
| Liquidity rank (20-day turnover) | — |

Delivery figures come from NSE's daily reports and are unavailable for older sessions. Prices are end-of-day, split- and bonus-adjusted, from the eod2 dataset. The NSE classification is the latest snapshot; the history since August 2026 is the `classification` records dataset.

## Other NSE indices

| Symbol | Name | Industry | Close (INR) | Change on the day (%) | Turnover, 20-day average (INR crore) |
| --- | --- | --- | --- | --- | --- |
| [Nifty 50](https://patternsradar.com/s/NIFTY-50.md) | Nifty 50 | — | 23,053.1 | +0.51% | 7,85,007.1 |
| [Nifty Private Bank](https://patternsradar.com/s/NIFTY-PRIVATE-BANK.md) | Nifty Private Bank | — | 27,053.5 | 0.00% | 7,40,285.5 |
| [Nifty Smallcap250 Momentum Quality 100](https://patternsradar.com/s/NIFTY-SMALLCAP250-MOMENTUM-QUALITY-100.md) | Nifty Smallcap250 Momentum Quality 100 | — | 45,614.65 | -2.00% | 7,33,283.8 |
| [Nifty Midcap 50](https://patternsradar.com/s/NIFTY-MIDCAP-50.md) | Nifty Midcap 50 | — | 16,513.3 | -0.86% | 7,32,170.7 |
| [Nifty Conglomerate 50](https://patternsradar.com/s/NIFTY-CONGLOMERATE-50.md) | Nifty Conglomerate 50 | — | 13,998.55 | -0.15% | 7,24,224.4 |
| [Nifty Services Sector](https://patternsradar.com/s/NIFTY-SERVICES-SECTOR.md) | Nifty Services Sector | — | 30,861.75 | +1.17% | 8,43,575.6 |
| [Nifty100 Alpha 30](https://patternsradar.com/s/NIFTY100-ALPHA-30.md) | Nifty100 Alpha 30 | — | 16,508.85 | -1.00% | 8,47,537.4 |
| [Nifty Non-Cyclical Consumer](https://patternsradar.com/s/NIFTY-NON-CYCLICAL-CONSUMER.md) | Nifty Non-Cyclical Consumer | — | 14,361.2 | +0.27% | 7,00,327 |
| [Nifty Rural](https://patternsradar.com/s/NIFTY-RURAL.md) | Nifty Rural | — | 14,062.9 | -0.58% | 8,77,354.3 |
| [Nifty500 Multifactor Mqvlv 50](https://patternsradar.com/s/NIFTY500-MULTIFACTOR-MQVLV-50.md) | Nifty500 Multifactor Mqvlv 50 | — | 28,307.65 | -0.82% | 6,45,981.2 |
| [Nifty500 Value 50](https://patternsradar.com/s/NIFTY500-VALUE-50.md) | Nifty500 Value 50 | — | 14,651.4 | -0.82% | 6,16,416.6 |
| [Nifty India Infrastructure & Logistics](https://patternsradar.com/s/NIFTY-INDIA-INFRASTRUCTURE-AND-LOGISTICS.md) | Nifty India Infrastructure & Logistics | — | 11,114.95 | -0.73% | 9,46,063 |

## Full history

The [Nifty India New Age Consumption full history](https://patternsradar.com/s/NIFTY-INDIA-NEW-AGE-CONSUMPTION/history.md) has every quarter on both reporting bases with every line item, margins and per-share figures; every shareholding filing; the price reaction to every result; every dividend; every filing on record; and the price by year.

The interactive chart is on the rendered page: https://patternsradar.com/s/NIFTY-INDIA-NEW-AGE-CONSUMPTION.

---

Price and delivery data from the [eod2](https://github.com/BennyThadikaran/eod2) dataset: National Stock Exchange of India end-of-day files, split- and bonus-adjusted, updated after each close. Not affiliated with or endorsed by NSE. PatternsRadar is a research tool. Nothing here is investment advice or a recommendation to buy or sell anything.
