# Exchange surveillance by session

> The stocks NSE had under surveillance on a session: ASM and GSM lists, the F&O ban, market-wide position limits, price-band changes, the stocks that closed on their band and the new 52-week highs and lows, with a picker for any past session.

Canonical: https://patternsradar.com/market/surveillance

Session: 30 Oct 2026, the latest on record. Any other session: `GET https://api.patternsradar.com/v1/market/records/:dataset?d=YYYY-MM-DD` (surveillance, fo_ban, mwpl, band_changes, band_hits, high_low_hits), no key needed.

## Surveillance measures in force

None on this session.

## F&O ban

2 on the session.

| Symbol |
|---|
| [KAYNES](https://patternsradar.com/s/KAYNES.md) |
| [SAIL](https://patternsradar.com/s/SAIL.md) |

## Market-wide position limits

218 on the session.

| Symbol | Used | Futures-equiv. OI | Limit |
|---|---|---|---|
| [KAYNES](https://patternsradar.com/s/KAYNES.md) | 92.2% | 43.13L | 46.79L |
| [BANDHANBNK](https://patternsradar.com/s/BANDHANBNK.md) | 86.0% | 12.98Cr | 15.10Cr |
| [MANAPPURAM](https://patternsradar.com/s/MANAPPURAM.md) | 85.7% | 7.04Cr | 8.22Cr |
| [SAIL](https://patternsradar.com/s/SAIL.md) | 84.9% | 18.42Cr | 21.69Cr |
| [LICHSGFIN](https://patternsradar.com/s/LICHSGFIN.md) | 84.4% | 3.81Cr | 4.52Cr |
| [INOXWIND](https://patternsradar.com/s/INOXWIND.md) | 84.3% | 12.20Cr | 14.47Cr |
| [AMBUJACEM](https://patternsradar.com/s/AMBUJACEM.md) | 81.8% | 8.37Cr | 10.23Cr |
| [IDEA](https://patternsradar.com/s/IDEA.md) | 78.3% | 630.59Cr | 805.62Cr |
| [CROMPTON](https://patternsradar.com/s/CROMPTON.md) | 76.9% | 7.43Cr | 9.66Cr |
| [LICI](https://patternsradar.com/s/LICI.md) | 72.2% | 4.80Cr | 6.64Cr |
| [NMDC](https://patternsradar.com/s/NMDC.md) | 71.0% | 36.71Cr | 51.70Cr |
| [APLAPOLLO](https://patternsradar.com/s/APLAPOLLO.md) | 68.9% | 1.58Cr | 2.29Cr |
| [CANBK](https://patternsradar.com/s/CANBK.md) | 66.0% | 33.30Cr | 50.43Cr |
| [PATANJALI](https://patternsradar.com/s/PATANJALI.md) | 63.6% | 3.30Cr | 5.18Cr |
| [GLENMARK](https://patternsradar.com/s/GLENMARK.md) | 62.2% | 1.03Cr | 1.66Cr |
| [IREDA](https://patternsradar.com/s/IREDA.md) | 60.9% | 7.24Cr | 11.90Cr |
| [PNB](https://patternsradar.com/s/PNB.md) | 59.5% | 27.46Cr | 46.15Cr |
| [PGEL](https://patternsradar.com/s/PGEL.md) | 59.0% | 1.43Cr | 2.42Cr |
| [NBCC](https://patternsradar.com/s/NBCC.md) | 58.1% | 9.00Cr | 15.49Cr |
| [ANANDRATHI](https://patternsradar.com/s/ANANDRATHI.md) | 57.6% | 68.11L | 1.18Cr |
| [INDUSINDBK](https://patternsradar.com/s/INDUSINDBK.md) | 57.3% | 4.61Cr | 8.04Cr |
| [RBLBANK](https://patternsradar.com/s/RBLBANK.md) | 56.6% | 5.26Cr | 9.29Cr |
| [PREMIERENE](https://patternsradar.com/s/PREMIERENE.md) | 55.3% | 1.54Cr | 2.79Cr |
| [YESBANK](https://patternsradar.com/s/YESBANK.md) | 54.7% | 132.91Cr | 243.14Cr |
| [IDFCFIRSTB](https://patternsradar.com/s/IDFCFIRSTB.md) | 53.9% | 41.54Cr | 77.13Cr |
| [KPITTECH](https://patternsradar.com/s/KPITTECH.md) | 52.1% | 1.30Cr | 2.50Cr |
| [MAZDOCK](https://patternsradar.com/s/MAZDOCK.md) | 51.8% | 58.92L | 1.14Cr |
| [BANKBARODA](https://patternsradar.com/s/BANKBARODA.md) | 51.5% | 14.38Cr | 27.95Cr |
| [MUTHOOTFIN](https://patternsradar.com/s/MUTHOOTFIN.md) | 51.2% | 82.14L | 1.61Cr |
| [BIOCON](https://patternsradar.com/s/BIOCON.md) | 49.5% | 5.21Cr | 10.54Cr |
| [BDL](https://patternsradar.com/s/BDL.md) | 47.8% | 65.89L | 1.38Cr |
| [ADANIENSOL](https://patternsradar.com/s/ADANIENSOL.md) | 47.2% | 2.31Cr | 4.88Cr |
| [GODREJPROP](https://patternsradar.com/s/GODREJPROP.md) | 47.2% | 1.03Cr | 2.18Cr |
| [CONCOR](https://patternsradar.com/s/CONCOR.md) | 46.4% | 2.40Cr | 5.16Cr |
| [PFC](https://patternsradar.com/s/PFC.md) | 46.2% | 10.06Cr | 21.78Cr |
| [WAAREEENER](https://patternsradar.com/s/WAAREEENER.md) | 45.7% | 70.72L | 1.55Cr |
| [IEX](https://patternsradar.com/s/IEX.md) | 45.0% | 6.01Cr | 13.34Cr |
| [UPL](https://patternsradar.com/s/UPL.md) | 44.9% | 3.78Cr | 8.42Cr |
| [COCHINSHIP](https://patternsradar.com/s/COCHINSHIP.md) | 44.6% | 56.46L | 1.27Cr |
| [FORCEMOT](https://patternsradar.com/s/FORCEMOT.md) | 44.5% | 3.28L | 7.37L |
| [ANGELONE](https://patternsradar.com/s/ANGELONE.md) | 44.3% | 4.34Cr | 9.79Cr |
| [JIOFIN](https://patternsradar.com/s/JIOFIN.md) | 43.9% | 22.15Cr | 50.39Cr |
| [INDUSTOWER](https://patternsradar.com/s/INDUSTOWER.md) | 42.2% | 8.14Cr | 19.27Cr |
| [COLPAL](https://patternsradar.com/s/COLPAL.md) | 41.7% | 66.40L | 1.59Cr |
| [LTF](https://patternsradar.com/s/LTF.md) | 41.7% | 5.33Cr | 12.79Cr |
| [BHEL](https://patternsradar.com/s/BHEL.md) | 41.0% | 8.95Cr | 21.85Cr |
| [WIPRO](https://patternsradar.com/s/WIPRO.md) | 40.7% | 16.51Cr | 40.54Cr |
| [SBICARD](https://patternsradar.com/s/SBICARD.md) | 40.4% | 1.80Cr | 4.44Cr |
| [CDSL](https://patternsradar.com/s/CDSL.md) | 40.1% | 1.07Cr | 2.66Cr |
| [JINDALSTEL](https://patternsradar.com/s/JINDALSTEL.md) | 39.3% | 1.55Cr | 3.95Cr |
| [UNIONBANK](https://patternsradar.com/s/UNIONBANK.md) | 38.8% | 11.22Cr | 28.90Cr |
| [DIXON](https://patternsradar.com/s/DIXON.md) | 38.3% | 25.09L | 65.47L |
| [AUROPHARMA](https://patternsradar.com/s/AUROPHARMA.md) | 38.2% | 1.43Cr | 3.74Cr |
| [DLF](https://patternsradar.com/s/DLF.md) | 37.8% | 3.64Cr | 9.63Cr |
| [PNBHOUSING](https://patternsradar.com/s/PNBHOUSING.md) | 37.3% | 1.05Cr | 2.81Cr |
| [KALYANKJIL](https://patternsradar.com/s/KALYANKJIL.md) | 37.0% | 2.13Cr | 5.75Cr |
| [PIIND](https://patternsradar.com/s/PIIND.md) | 36.9% | 43.75L | 1.19Cr |
| [FEDERALBNK](https://patternsradar.com/s/FEDERALBNK.md) | 36.7% | 8.96Cr | 24.43Cr |
| [RVNL](https://patternsradar.com/s/RVNL.md) | 36.7% | 3.12Cr | 8.49Cr |
| [AUBANK](https://patternsradar.com/s/AUBANK.md) | 36.6% | 2.75Cr | 7.52Cr |
| [VBL](https://patternsradar.com/s/VBL.md) | 36.4% | 7.48Cr | 20.58Cr |
| [TATAELXSI](https://patternsradar.com/s/TATAELXSI.md) | 35.2% | 18.44L | 52.42L |
| [TATAPOWER](https://patternsradar.com/s/TATAPOWER.md) | 35.1% | 6.32Cr | 17.99Cr |
| [LAURUSLABS](https://patternsradar.com/s/LAURUSLABS.md) | 34.4% | 2.02Cr | 5.88Cr |
| [AXISBANK](https://patternsradar.com/s/AXISBANK.md) | 33.8% | 9.93Cr | 29.38Cr |
| [SIEMENS](https://patternsradar.com/s/SIEMENS.md) | 33.8% | 33.80L | 1.00Cr |
| [BANKINDIA](https://patternsradar.com/s/BANKINDIA.md) | 33.3% | 6.06Cr | 18.18Cr |
| [DIVISLAB](https://patternsradar.com/s/DIVISLAB.md) | 33.3% | 55.80L | 1.67Cr |
| [ADANIENT](https://patternsradar.com/s/ADANIENT.md) | 33.1% | 1.84Cr | 5.57Cr |
| [AMBER](https://patternsradar.com/s/AMBER.md) | 32.9% | 10.77L | 32.75L |
| [SAGILITY](https://patternsradar.com/s/SAGILITY.md) | 32.8% | 11.28Cr | 34.44Cr |
| [BLUESTARCO](https://patternsradar.com/s/BLUESTARCO.md) | 32.0% | 59.22L | 1.85Cr |
| [ICICILIFE](https://patternsradar.com/s/ICICILIFE.md) | 31.8% | 1.89Cr | 5.93Cr |
| [ADANIPOWER](https://patternsradar.com/s/ADANIPOWER.md) | 31.7% | 22.95Cr | 72.44Cr |
| [TATASTEEL](https://patternsradar.com/s/TATASTEEL.md) | 31.2% | 33.29Cr | 106.55Cr |
| [DELHIVERY](https://patternsradar.com/s/DELHIVERY.md) | 31.0% | 3.48Cr | 11.23Cr |
| [JSWSTEEL](https://patternsradar.com/s/JSWSTEEL.md) | 31.0% | 4.21Cr | 13.58Cr |
| [TIINDIA](https://patternsradar.com/s/TIINDIA.md) | 31.0% | 37.47L | 1.21Cr |
| [TMPV](https://patternsradar.com/s/TMPV.md) | 30.8% | 9.79Cr | 31.76Cr |
| [VOLTAS](https://patternsradar.com/s/VOLTAS.md) | 30.4% | 1.05Cr | 3.46Cr |
| [HINDALCO](https://patternsradar.com/s/HINDALCO.md) | 30.2% | 6.19Cr | 20.48Cr |
| [ADANIGREEN](https://patternsradar.com/s/ADANIGREEN.md) | 29.8% | 2.20Cr | 7.40Cr |
| [JUBLFOOD](https://patternsradar.com/s/JUBLFOOD.md) | 29.7% | 1.75Cr | 5.88Cr |
| [HINDPETRO](https://patternsradar.com/s/HINDPETRO.md) | 29.3% | 4.22Cr | 14.39Cr |
| [ASTRAL](https://patternsradar.com/s/ASTRAL.md) | 29.3% | 54.01L | 1.84Cr |
| [JSWENERGY](https://patternsradar.com/s/JSWENERGY.md) | 29.2% | 2.69Cr | 9.19Cr |
| [ABCAPITAL](https://patternsradar.com/s/ABCAPITAL.md) | 28.7% | 3.67Cr | 12.79Cr |
| [DABUR](https://patternsradar.com/s/DABUR.md) | 28.6% | 2.47Cr | 8.63Cr |
| [CAMS](https://patternsradar.com/s/CAMS.md) | 28.5% | 1.06Cr | 3.72Cr |
| [HDFCBANK](https://patternsradar.com/s/HDFCBANK.md) | 28.4% | 41.31Cr | 145.26Cr |
| [IRFC](https://patternsradar.com/s/IRFC.md) | 28.3% | 9.40Cr | 33.17Cr |
| [CUMMINSIND](https://patternsradar.com/s/CUMMINSIND.md) | 28.3% | 57.64L | 2.04Cr |
| [POWERINDIA](https://patternsradar.com/s/POWERINDIA.md) | 28.3% | 5.42L | 19.18L |
| [PETRONET](https://patternsradar.com/s/PETRONET.md) | 28.0% | 2.73Cr | 9.74Cr |
| [ZYDUSLIFE](https://patternsradar.com/s/ZYDUSLIFE.md) | 28.0% | 1.05Cr | 3.74Cr |
| [HAVELLS](https://patternsradar.com/s/HAVELLS.md) | 27.6% | 1.05Cr | 3.82Cr |
| [NATIONALUM](https://patternsradar.com/s/NATIONALUM.md) | 27.2% | 3.65Cr | 13.42Cr |
| [SUPREMEIND](https://patternsradar.com/s/SUPREMEIND.md) | 27.2% | 22.84L | 83.91L |
| [SUZLON](https://patternsradar.com/s/SUZLON.md) | 27.0% | 49.18Cr | 182.01Cr |
| [SBIN](https://patternsradar.com/s/SBIN.md) | 27.0% | 11.01Cr | 40.78Cr |
| [GMRAIRPORT](https://patternsradar.com/s/GMRAIRPORT.md) | 26.8% | 13.92Cr | 52.01Cr |
| [ASHOKLEY](https://patternsradar.com/s/ASHOKLEY.md) | 26.7% | 11.34Cr | 42.38Cr |
| [OFSS](https://patternsradar.com/s/OFSS.md) | 26.7% | 9.63L | 36.03L |
| [MOTILALOFS](https://patternsradar.com/s/MOTILALOFS.md) | 26.6% | 68.64L | 2.58Cr |
| [HDFCLIFE](https://patternsradar.com/s/HDFCLIFE.md) | 26.3% | 4.24Cr | 16.11Cr |
| [RELIANCE](https://patternsradar.com/s/RELIANCE.md) | 26.1% | 17.22Cr | 65.88Cr |
| [OBEROIRLTY](https://patternsradar.com/s/OBEROIRLTY.md) | 25.4% | 44.72L | 1.76Cr |
| [ABB](https://patternsradar.com/s/ABB.md) | 25.2% | 20.06L | 79.47L |
| [MFSL](https://patternsradar.com/s/MFSL.md) | 25.2% | 89.58L | 3.55Cr |
| [HDFCAMC](https://patternsradar.com/s/HDFCAMC.md) | 24.5% | 75.15L | 3.06Cr |
| [POLICYBZR](https://patternsradar.com/s/POLICYBZR.md) | 24.3% | 1.69Cr | 6.93Cr |
| [LTM](https://patternsradar.com/s/LTM.md) | 24.2% | 31.08L | 1.29Cr |
| [RECLTD](https://patternsradar.com/s/RECLTD.md) | 23.8% | 4.45Cr | 18.71Cr |
| [SRF](https://patternsradar.com/s/SRF.md) | 23.4% | 41.22L | 1.76Cr |
| [PERSISTENT](https://patternsradar.com/s/PERSISTENT.md) | 23.3% | 38.10L | 1.63Cr |
| [POLYCAB](https://patternsradar.com/s/POLYCAB.md) | 23.2% | 20.18L | 87.08L |
| [INDHOTEL](https://patternsradar.com/s/INDHOTEL.md) | 23.2% | 2.14Cr | 9.23Cr |
| [TATACONSUM](https://patternsradar.com/s/TATACONSUM.md) | 23.1% | 1.52Cr | 6.59Cr |
| [KEI](https://patternsradar.com/s/KEI.md) | 23.0% | 21.47L | 93.21L |
| [NHPC](https://patternsradar.com/s/NHPC.md) | 22.9% | 12.87Cr | 56.12Cr |
| [SOLARINDS](https://patternsradar.com/s/SOLARINDS.md) | 22.8% | 8.31L | 36.45L |
| [BHARATFORG](https://patternsradar.com/s/BHARATFORG.md) | 22.5% | 90.06L | 4.01Cr |
| [KOTAKBANK](https://patternsradar.com/s/KOTAKBANK.md) | 22.4% | 16.54Cr | 73.74Cr |
| [NAUKRI](https://patternsradar.com/s/NAUKRI.md) | 22.4% | 1.36Cr | 6.07Cr |
| [MOTHERSON](https://patternsradar.com/s/MOTHERSON.md) | 22.4% | 14.74Cr | 65.74Cr |
| [PRESTIGE](https://patternsradar.com/s/PRESTIGE.md) | 22.3% | 56.29L | 2.52Cr |
| [DRREDDY](https://patternsradar.com/s/DRREDDY.md) | 22.3% | 1.78Cr | 8.01Cr |
| [HINDUNILVR](https://patternsradar.com/s/HINDUNILVR.md) | 22.2% | 1.99Cr | 8.95Cr |
| [GAIL](https://patternsradar.com/s/GAIL.md) | 22.1% | 8.17Cr | 36.90Cr |
| [COALINDIA](https://patternsradar.com/s/COALINDIA.md) | 22.0% | 7.92Cr | 35.93Cr |
| [GODFRYPHLP](https://patternsradar.com/s/GODFRYPHLP.md) | 21.8% | 13.87L | 63.49L |
| [UNITDSPR](https://patternsradar.com/s/UNITDSPR.md) | 21.8% | 79.31L | 3.63Cr |
| [MPHASIS](https://patternsradar.com/s/MPHASIS.md) | 21.8% | 43.15L | 1.98Cr |
| [CGPOWER](https://patternsradar.com/s/CGPOWER.md) | 21.6% | 2.23Cr | 10.31Cr |
| [HYUNDAI](https://patternsradar.com/s/HYUNDAI.md) | 21.6% | 46.03L | 2.13Cr |
| [DMART](https://patternsradar.com/s/DMART.md) | 21.3% | 53.16L | 2.50Cr |
| [SWIGGY](https://patternsradar.com/s/SWIGGY.md) | 20.9% | 8.22Cr | 39.30Cr |
| [KFINTECH](https://patternsradar.com/s/KFINTECH.md) | 20.8% | 41.71L | 2.00Cr |
| [VEDL](https://patternsradar.com/s/VEDL.md) | 20.7% | 5.48Cr | 26.47Cr |
| [SONACOMS](https://patternsradar.com/s/SONACOMS.md) | 20.6% | 1.38Cr | 6.71Cr |
| [BRITANNIA](https://patternsradar.com/s/BRITANNIA.md) | 20.6% | 25.73L | 1.25Cr |
| [ALKEM](https://patternsradar.com/s/ALKEM.md) | 20.6% | 16.57L | 80.43L |
| [TRENT](https://patternsradar.com/s/TRENT.md) | 20.5% | 89.24L | 4.34Cr |
| [COFORGE](https://patternsradar.com/s/COFORGE.md) | 20.3% | 1.06Cr | 5.23Cr |
| [TVSMOTOR](https://patternsradar.com/s/TVSMOTOR.md) | 20.0% | 70.73L | 3.54Cr |
| [NAM-INDIA](https://patternsradar.com/s/NAM-INDIA.md) | 19.8% | 53.66L | 2.70Cr |
| [INDIGO](https://patternsradar.com/s/INDIGO.md) | 19.7% | 66.85L | 3.39Cr |
| [PAGEIND](https://patternsradar.com/s/PAGEIND.md) | 19.7% | 1.88L | 9.56L |
| [UJJIVANSFB](https://patternsradar.com/s/UJJIVANSFB.md) | 19.4% | 5.66Cr | 29.18Cr |
| [GODREJCP](https://patternsradar.com/s/GODREJCP.md) | 19.3% | 1.30Cr | 6.74Cr |
| [TECHM](https://patternsradar.com/s/TECHM.md) | 19.3% | 1.84Cr | 9.56Cr |
| [BAJFINANCE](https://patternsradar.com/s/BAJFINANCE.md) | 19.0% | 7.07Cr | 37.22Cr |
| [MANKIND](https://patternsradar.com/s/MANKIND.md) | 19.0% | 32.17L | 1.70Cr |
| [SHREECEM](https://patternsradar.com/s/SHREECEM.md) | 18.9% | 2.56L | 13.51L |
| [UNOMINDA](https://patternsradar.com/s/UNOMINDA.md) | 18.8% | 51.57L | 2.74Cr |
| [BSE](https://patternsradar.com/s/BSE.md) | 18.8% | 1.15Cr | 6.12Cr |
| [LUPIN](https://patternsradar.com/s/LUPIN.md) | 18.8% | 68.44L | 3.65Cr |
| [BEL](https://patternsradar.com/s/BEL.md) | 18.7% | 9.93Cr | 53.11Cr |
| [IOC](https://patternsradar.com/s/IOC.md) | 18.6% | 12.75Cr | 68.49Cr |
| [ITC](https://patternsradar.com/s/ITC.md) | 18.6% | 23.29Cr | 125.26Cr |
| [HEROMOTOCO](https://patternsradar.com/s/HEROMOTOCO.md) | 18.5% | 36.32L | 1.96Cr |
| [CIPLA](https://patternsradar.com/s/CIPLA.md) | 18.5% | 1.05Cr | 5.70Cr |
| [GRASIM](https://patternsradar.com/s/GRASIM.md) | 18.3% | 69.73L | 3.81Cr |
| [ICICIGI](https://patternsradar.com/s/ICICIGI.md) | 18.2% | 66.59L | 3.65Cr |
| [BPCL](https://patternsradar.com/s/BPCL.md) | 18.2% | 4.49Cr | 24.68Cr |
| [NTPC](https://patternsradar.com/s/NTPC.md) | 18.0% | 8.66Cr | 48.11Cr |
| [MCX](https://patternsradar.com/s/MCX.md) | 17.8% | 68.07L | 3.82Cr |
| [BHARTIARTL](https://patternsradar.com/s/BHARTIARTL.md) | 17.7% | 5.51Cr | 31.14Cr |
| [SBILIFE](https://patternsradar.com/s/SBILIFE.md) | 17.5% | 78.48L | 4.48Cr |
| [HCLTECH](https://patternsradar.com/s/HCLTECH.md) | 17.5% | 2.03Cr | 11.63Cr |
| [CHOLAFIN](https://patternsradar.com/s/CHOLAFIN.md) | 17.4% | 1.13Cr | 6.49Cr |
| [NYKAA](https://patternsradar.com/s/NYKAA.md) | 17.4% | 3.58Cr | 20.59Cr |
| [FORTIS](https://patternsradar.com/s/FORTIS.md) | 17.4% | 1.14Cr | 6.56Cr |
| [HAL](https://patternsradar.com/s/HAL.md) | 17.4% | 49.38L | 2.85Cr |
| [ATHERENERG](https://patternsradar.com/s/ATHERENERG.md) | 17.0% | 55.14L | 3.23Cr |
| [MAXHEALTH](https://patternsradar.com/s/MAXHEALTH.md) | 16.8% | 1.52Cr | 9.06Cr |
| [INDIANB](https://patternsradar.com/s/INDIANB.md) | 16.8% | 88.77L | 5.29Cr |
| [VMM](https://patternsradar.com/s/VMM.md) | 16.4% | 6.90Cr | 42.02Cr |
| [TORNTPHARM](https://patternsradar.com/s/TORNTPHARM.md) | 16.3% | 36.50L | 2.24Cr |
| [ICICIBANK](https://patternsradar.com/s/ICICIBANK.md) | 16.3% | 11.68Cr | 71.74Cr |
| [BAJAJ-AUTO](https://patternsradar.com/s/BAJAJ-AUTO.md) | 16.3% | 21.00L | 1.29Cr |
| [MARICO](https://patternsradar.com/s/MARICO.md) | 16.0% | 1.27Cr | 7.97Cr |
| [LODHA](https://patternsradar.com/s/LODHA.md) | 15.8% | 70.09L | 4.45Cr |
| [ADANIPORTS](https://patternsradar.com/s/ADANIPORTS.md) | 15.7% | 1.54Cr | 9.82Cr |
| [TCS](https://patternsradar.com/s/TCS.md) | 15.7% | 2.14Cr | 13.63Cr |
| [INFY](https://patternsradar.com/s/INFY.md) | 15.7% | 7.56Cr | 48.12Cr |
| [ASIANPAINT](https://patternsradar.com/s/ASIANPAINT.md) | 15.6% | 70.53L | 4.54Cr |
| [SHRIRAMFIN](https://patternsradar.com/s/SHRIRAMFIN.md) | 15.5% | 3.27Cr | 21.06Cr |
| [BOSCHLTD](https://patternsradar.com/s/BOSCHLTD.md) | 15.1% | 1.84L | 12.14L |
| [SUNPHARMA](https://patternsradar.com/s/SUNPHARMA.md) | 15.1% | 1.65Cr | 10.92Cr |
| [NESTLEIND](https://patternsradar.com/s/NESTLEIND.md) | 14.5% | 1.32Cr | 9.09Cr |
| [GVT&D](https://patternsradar.com/s/GVT%26D.md) | 14.5% | 27.20L | 1.88Cr |
| [ULTRACEMCO](https://patternsradar.com/s/ULTRACEMCO.md) | 14.1% | 20.57L | 1.45Cr |
| [PAYTM](https://patternsradar.com/s/PAYTM.md) | 14.1% | 1.35Cr | 9.61Cr |
| [M&M](https://patternsradar.com/s/M%26M.md) | 13.9% | 1.48Cr | 10.66Cr |
| [HINDZINC](https://patternsradar.com/s/HINDZINC.md) | 13.9% | 2.30Cr | 16.60Cr |
| [MARUTI](https://patternsradar.com/s/MARUTI.md) | 13.9% | 26.45L | 1.91Cr |
| [EICHERMOT](https://patternsradar.com/s/EICHERMOT.md) | 13.4% | 28.05L | 2.10Cr |
| [BAJAJFINSV](https://patternsradar.com/s/BAJAJFINSV.md) | 13.3% | 87.48L | 6.60Cr |
| [TITAN](https://patternsradar.com/s/TITAN.md) | 13.1% | 54.68L | 4.18Cr |
| [APOLLOHOSP](https://patternsradar.com/s/APOLLOHOSP.md) | 12.8% | 18.02L | 1.41Cr |
| [PHOENIXLTD](https://patternsradar.com/s/PHOENIXLTD.md) | 12.8% | 36.24L | 2.83Cr |
| [PIDILITIND](https://patternsradar.com/s/PIDILITIND.md) | 12.6% | 57.41L | 4.55Cr |
| [POWERGRID](https://patternsradar.com/s/POWERGRID.md) | 12.6% | 5.70Cr | 45.26Cr |
| [ONGC](https://patternsradar.com/s/ONGC.md) | 12.4% | 6.78Cr | 54.61Cr |
| [RADICO](https://patternsradar.com/s/RADICO.md) | 12.4% | 14.85L | 1.20Cr |
| [MAHABANK](https://patternsradar.com/s/MAHABANK.md) | 11.0% | 3.34Cr | 30.46Cr |
| [OIL](https://patternsradar.com/s/OIL.md) | 10.7% | 1.00Cr | 9.40Cr |
| [ETERNAL](https://patternsradar.com/s/ETERNAL.md) | 10.4% | 13.33Cr | 127.60Cr |
| [LT](https://patternsradar.com/s/LT.md) | 10.4% | 1.42Cr | 13.63Cr |
| [360ONE](https://patternsradar.com/s/360ONE.md) | 8.8% | 50.60L | 5.72Cr |
| [ENRIN](https://patternsradar.com/s/ENRIN.md) | 6.1% | 8.09L | 1.34Cr |
| [SYRMA](https://patternsradar.com/s/SYRMA.md) | 4.5% | 7.57L | 1.69Cr |
| [NAVINFLUOR](https://patternsradar.com/s/NAVINFLUOR.md) | 4.3% | 2.41L | 56.10L |
| [DATAPATTNS](https://patternsradar.com/s/DATAPATTNS.md) | 2.8% | 1.36L | 48.36L |
| [CUB](https://patternsradar.com/s/CUB.md) | 2.4% | 25.38L | 10.41Cr |
| [COROMANDEL](https://patternsradar.com/s/COROMANDEL.md) | 0.7% | 91.3K | 1.28Cr |
| [KARURVYSYA](https://patternsradar.com/s/KARURVYSYA.md) | 0.6% | 5.30L | 9.48Cr |

## Price-band changes

14 on the session.

| Symbol | From | To |
|---|---|---|
| [BAJAJHLDNG](https://patternsradar.com/s/BAJAJHLDNG.md) | No Band | 20 |
| [ELCIDIN](https://patternsradar.com/s/ELCIDIN.md) | 20 | 5 |
| [GFLLIMITED](https://patternsradar.com/s/GFLLIMITED.md) | 20 | 5 |
| [HILINFRA](https://patternsradar.com/s/HILINFRA.md) | 10 | 5 |
| [KAMAHOLD](https://patternsradar.com/s/KAMAHOLD.md) | 20 | 5 |
| [KICL](https://patternsradar.com/s/KICL.md) | 20 | 5 |
| [MAHSCOOTER](https://patternsradar.com/s/MAHSCOOTER.md) | 20 | 5 |
| [NSIL](https://patternsradar.com/s/NSIL.md) | 20 | 5 |
| [PILANIINVS](https://patternsradar.com/s/PILANIINVS.md) | 20 | 5 |
| [QUINTEGRA](https://patternsradar.com/s/QUINTEGRA.md) | 5 | 2 |
| [SILINV](https://patternsradar.com/s/SILINV.md) | 20 | 5 |
| [SPENCERS](https://patternsradar.com/s/SPENCERS.md) | 10 | 5 |
| [TVSHLTD](https://patternsradar.com/s/TVSHLTD.md) | 20 | 5 |
| [WILLAMAGOR](https://patternsradar.com/s/WILLAMAGOR.md) | 20 | 5 |

## Closed on the price band

220 on the session.

| Symbol | Band | Band % |
|---|---|---|
| [21STCENMGM](https://patternsradar.com/s/21STCENMGM.md) | upper | 5% |
| [360ONE](https://patternsradar.com/s/360ONE.md) | upper | — |
| [AARNAV](https://patternsradar.com/s/AARNAV.md) | upper | 5% |
| [ABAN](https://patternsradar.com/s/ABAN.md) | upper | 2% |
| [ABCAPITAL](https://patternsradar.com/s/ABCAPITAL.md) | upper | — |
| [AGSTRA](https://patternsradar.com/s/AGSTRA.md) | upper | — |
| [AHCL](https://patternsradar.com/s/AHCL.md) | upper | 5% |
| [ALMONDZ](https://patternsradar.com/s/ALMONDZ.md) | upper | 5% |
| [ALUFLUOR](https://patternsradar.com/s/ALUFLUOR.md) | upper | 5% |
| [AMBER](https://patternsradar.com/s/AMBER.md) | upper | — |
| [ANGELONE](https://patternsradar.com/s/ANGELONE.md) | upper | — |
| [ANNAPURNA](https://patternsradar.com/s/ANNAPURNA.md) | upper | 20% |
| [AQYLON](https://patternsradar.com/s/AQYLON.md) | upper | 5% |
| [ARSHIYA](https://patternsradar.com/s/ARSHIYA.md) | upper | 5% |
| [ARVEE](https://patternsradar.com/s/ARVEE.md) | upper | 5% |
| [AVANCE](https://patternsradar.com/s/AVANCE.md) | upper | 20% |
| [BANDHANBNK](https://patternsradar.com/s/BANDHANBNK.md) | upper | — |
| [BANKINDIA](https://patternsradar.com/s/BANKINDIA.md) | upper | — |
| [BDL](https://patternsradar.com/s/BDL.md) | upper | — |
| [BHAGERIA](https://patternsradar.com/s/BHAGERIA.md) | upper | 10% |
| [BHAGYANGR](https://patternsradar.com/s/BHAGYANGR.md) | upper | 5% |
| [BILVYAPAR](https://patternsradar.com/s/BILVYAPAR.md) | upper | 5% |
| [BODALCHEM](https://patternsradar.com/s/BODALCHEM.md) | upper | 5% |
| [BOROLTD](https://patternsradar.com/s/BOROLTD.md) | upper | 20% |
| [BPLPHARMA](https://patternsradar.com/s/BPLPHARMA.md) | upper | 20% |
| [CAMS](https://patternsradar.com/s/CAMS.md) | upper | — |
| [COCHINSHIP](https://patternsradar.com/s/COCHINSHIP.md) | upper | — |
| [CROMPTON](https://patternsradar.com/s/CROMPTON.md) | upper | — |
| [CUB](https://patternsradar.com/s/CUB.md) | upper | — |
| [DATAPATTNS](https://patternsradar.com/s/DATAPATTNS.md) | upper | — |
