# NSE index valuations

> Every NSE index's P/E, P/B and dividend yield on a session, and each one's valuation history charted, from NSE's daily index files.

Canonical: https://patternsradar.com/market/indices

Session: 30 Oct 2026, the latest on record. Any other session: `GET https://api.patternsradar.com/v1/market/records/:dataset?d=YYYY-MM-DD` (index_valuation), no key needed.

## All indices

151 on the session.

| Index | Close | P/E | P/B | Div yield |
|---|---|---|---|---|
| [INDIA VIX](https://patternsradar.com/s/INDIA-VIX.md) | 15.30 | — | — | — |
| [NIFTY 100](https://patternsradar.com/s/NIFTY-100.md) | 23,971.55 | 18.87 | 2.90 | 1.43% |
| [NIFTY 200](https://patternsradar.com/s/NIFTY-200.md) | 13,183.95 | 19.91 | 3.02 | 1.34% |
| [NIFTY 50](https://patternsradar.com/s/NIFTY-50.md) | 23,053.10 | 19.30 | 2.83 | 1.42% |
| [NIFTY 500](https://patternsradar.com/s/NIFTY-500.md) | 21,895.90 | 21.00 | 3.07 | 1.28% |
| [NIFTY AI CATALYSTS](https://patternsradar.com/s/NIFTY-AI-CATALYSTS.md) | 1,006.08 | 24.80 | 4.13 | 1.10% |
| [NIFTY ALPHA 50](https://patternsradar.com/s/NIFTY-ALPHA-50.md) | 52,498.60 | 24.36 | 5.41 | 0.58% |
| [NIFTY ALPHA LOW-VOLATILITY 30](https://patternsradar.com/s/NIFTY-ALPHA-LOW-VOLATILITY-30.md) | 24,957.70 | 23.35 | 3.79 | 1.09% |
| [NIFTY ALPHA QUALITY LOW-VOLATILITY 30](https://patternsradar.com/s/NIFTY-ALPHA-QUALITY-LOW-VOLATILITY-30.md) | 21,336.10 | 27.30 | 5.94 | 1.72% |
| [NIFTY ALPHA QUALITY VALUE LOW-VOLATILITY 30](https://patternsradar.com/s/NIFTY-ALPHA-QUALITY-VALUE-LOW-VOLATILITY-30.md) | 18,779.30 | 15.28 | 2.64 | 2.17% |
| [NIFTY AUTO](https://patternsradar.com/s/NIFTY-AUTO.md) | 25,422.70 | 29.06 | 3.97 | 1.15% |
| [NIFTY BANK](https://patternsradar.com/s/NIFTY-BANK.md) | 54,686.95 | 12.23 | 1.65 | 1.14% |
| [NIFTY CAPITAL GOODS](https://patternsradar.com/s/NIFTY-CAPITAL-GOODS.md) | 15,258.15 | 38.93 | 8.32 | 0.65% |
| [NIFTY CAPITAL MARKETS](https://patternsradar.com/s/NIFTY-CAPITAL-MARKETS.md) | 5,127.90 | 41.96 | 10.89 | 1.10% |
| [NIFTY CEMENT](https://patternsradar.com/s/NIFTY-CEMENT.md) | 13,205.00 | 27.07 | 1.91 | 0.77% |
| [NIFTY CHEMICALS](https://patternsradar.com/s/NIFTY-CHEMICALS.md) | 26,621.25 | 39.39 | 3.51 | 0.57% |
| [NIFTY COMMERCIAL & TRANSPORT SERVICES](https://patternsradar.com/s/NIFTY-COMMERCIAL-AND-TRANSPORT-SERVICES.md) | 12,823.36 | 38.25 | 4.61 | 0.73% |
| [NIFTY COMMODITIES](https://patternsradar.com/s/NIFTY-COMMODITIES.md) | 8,966.45 | 13.99 | 1.85 | 2.13% |
| [NIFTY CONGLOMERATE 50](https://patternsradar.com/s/NIFTY-CONGLOMERATE-50.md) | 13,998.55 | 19.44 | 3.54 | 1.46% |
| [NIFTY CONSTRUCTION](https://patternsradar.com/s/NIFTY-CONSTRUCTION.md) | 10,544.32 | 16.79 | 2.16 | 1.01% |
| [NIFTY CONSUMER DURABLES](https://patternsradar.com/s/NIFTY-CONSUMER-DURABLES.md) | 34,525.15 | 54.54 | 8.89 | 0.50% |
| [NIFTY CONSUMER SERVICES](https://patternsradar.com/s/NIFTY-CONSUMER-SERVICES.md) | 3,520.57 | 104.63 | 7.13 | 0.20% |
| [NIFTY CORE HOUSING](https://patternsradar.com/s/NIFTY-CORE-HOUSING.md) | 13,964.75 | 29.39 | 3.07 | 0.83% |
| [NIFTY CPSE](https://patternsradar.com/s/NIFTY-CPSE.md) | 6,058.00 | 11.69 | 1.76 | 3.39% |
| [NIFTY DIVIDEND OPPORTUNITIES 50](https://patternsradar.com/s/NIFTY-DIVIDEND-OPPORTUNITIES-50.md) | 5,587.65 | 12.43 | 2.30 | 3.31% |
| [NIFTY ENERGY](https://patternsradar.com/s/NIFTY-ENERGY.md) | 34,957.90 | 13.77 | 1.92 | 2.56% |
| [NIFTY EV & NEW AGE AUTOMOTIVE](https://patternsradar.com/s/NIFTY-EV-AND-NEW-AGE-AUTOMOTIVE.md) | 2,907.70 | 37.88 | 4.17 | 0.87% |
| [NIFTY FINANCIAL SERVICES](https://patternsradar.com/s/NIFTY-FINANCIAL-SERVICES.md) | 24,712.20 | 14.71 | 2.28 | 1.03% |
| [NIFTY FINANCIAL SERVICES 25-50](https://patternsradar.com/s/NIFTY-FINANCIAL-SERVICES-25-50.md) | 26,446.90 | 14.31 | 2.31 | 1.15% |
| [NIFTY FINANCIAL SERVICES EX-BANK](https://patternsradar.com/s/NIFTY-FINANCIAL-SERVICES-EX-BANK.md) | 28,504.70 | 18.71 | 3.48 | 1.04% |
| [NIFTY FMCG](https://patternsradar.com/s/NIFTY-FMCG.md) | 43,609.20 | 29.98 | 7.24 | 2.64% |
| [NIFTY GROWTH SECTORS 15](https://patternsradar.com/s/NIFTY-GROWTH-SECTORS-15.md) | 11,113.00 | 25.60 | 6.08 | 1.81% |
| [NIFTY HEALTHCARE INDEX](https://patternsradar.com/s/NIFTY-HEALTHCARE-INDEX.md) | 16,449.55 | 43.56 | 5.44 | 0.50% |
| [NIFTY HIGH BETA 50](https://patternsradar.com/s/NIFTY-HIGH-BETA-50.md) | 3,945.75 | 21.00 | 2.89 | 1.22% |
| [NIFTY HIGH DIVIDEND YIELD 15](https://patternsradar.com/s/NIFTY-HIGH-DIVIDEND-YIELD-15.md) | 21,705.16 | 8.05 | 1.44 | 5.48% |
| [NIFTY HOSPITALS](https://patternsradar.com/s/NIFTY-HOSPITALS.md) | 3,959.97 | 62.48 | 8.30 | 0.17% |
| [NIFTY HOUSING](https://patternsradar.com/s/NIFTY-HOUSING.md) | 11,079.75 | 18.47 | 2.49 | 1.12% |
| [NIFTY HOUSING FINANCE](https://patternsradar.com/s/NIFTY-HOUSING-FINANCE.md) | 655.16 | 28.53 | 1.32 | 0.96% |
| [NIFTY INDIA CONSUMPTION](https://patternsradar.com/s/NIFTY-INDIA-CONSUMPTION.md) | 11,090.70 | 36.67 | 6.65 | 1.27% |
| [NIFTY INDIA CORPORATE GROUP INDEX - ADITYA BIRLA GROUP](https://patternsradar.com/s/NIFTY-INDIA-CORPORATE-GROUP-INDEX-ADITYA-BIRLA-GROUP.md) | 8,921.83 | 12.95 | 2.53 | 0.95% |
| [NIFTY INDIA CORPORATE GROUP INDEX - MAHINDRA GROUP](https://patternsradar.com/s/NIFTY-INDIA-CORPORATE-GROUP-INDEX-MAHINDRA-GROUP.md) | 33,781.01 | 19.54 | 3.46 | 1.76% |
| [NIFTY INDIA CORPORATE GROUP INDEX - TATA GROUP](https://patternsradar.com/s/NIFTY-INDIA-CORPORATE-GROUP-INDEX-TATA-GROUP.md) | 14,175.58 | 28.46 | 4.85 | 2.11% |
| [NIFTY INDIA CORPORATE GROUP INDEX - TATA GROUP 25% CAP](https://patternsradar.com/s/NIFTY-INDIA-CORPORATE-GROUP-INDEX-TATA-GROUP-25-PCT-CAP.md) | 13,876.90 | 31.03 | 4.41 | 1.78% |
| [NIFTY INDIA DEFENCE](https://patternsradar.com/s/NIFTY-INDIA-DEFENCE.md) | 8,704.45 | 54.77 | 10.18 | 0.53% |
| [NIFTY INDIA DEFENCE EQUAL WEIGHT](https://patternsradar.com/s/NIFTY-INDIA-DEFENCE-EQUAL-WEIGHT.md) | 8,082.72 | 74.83 | 9.86 | 0.35% |
| [NIFTY INDIA DIGITAL](https://patternsradar.com/s/NIFTY-INDIA-DIGITAL.md) | 8,602.10 | 27.86 | 6.38 | 1.66% |
| [NIFTY INDIA FPI 150](https://patternsradar.com/s/NIFTY-INDIA-FPI-150.md) | 1,479.20 | 20.85 | 3.17 | 1.33% |
| [NIFTY INDIA INFRASTRUCTURE & LOGISTICS](https://patternsradar.com/s/NIFTY-INDIA-INFRASTRUCTURE-AND-LOGISTICS.md) | 11,114.95 | 25.85 | 3.64 | 1.06% |
| [NIFTY INDIA INTERNET](https://patternsradar.com/s/NIFTY-INDIA-INTERNET.md) | 1,320.00 | 120.84 | 6.16 | 0.27% |
| [NIFTY INDIA MANUFACTURING](https://patternsradar.com/s/NIFTY-INDIA-MANUFACTURING.md) | 14,901.50 | 25.61 | 3.77 | 1.00% |
| [NIFTY INDIA NEW AGE CONSUMPTION](https://patternsradar.com/s/NIFTY-INDIA-NEW-AGE-CONSUMPTION.md) | 11,072.75 | 42.38 | 5.85 | 0.72% |
| [NIFTY INDIA RAILWAYS PSU](https://patternsradar.com/s/NIFTY-INDIA-RAILWAYS-PSU.md) | 2,415.75 | 18.69 | 2.36 | 2.37% |
| [NIFTY INDIA SELECT 5 CORPORATE GROUPS (MAATR)](https://patternsradar.com/s/NIFTY-INDIA-SELECT-5-CORPORATE-GROUPS-MAATR.md) | 35,945.85 | 21.88 | 2.84 | 1.14% |
| [NIFTY INDIA TOURISM](https://patternsradar.com/s/NIFTY-INDIA-TOURISM.md) | 7,613.45 | 83.91 | 8.96 | 0.36% |
| [NIFTY INFRASTRUCTURE](https://patternsradar.com/s/NIFTY-INFRASTRUCTURE.md) | 8,799.00 | 21.79 | 2.61 | 1.32% |
| [NIFTY INSURANCE](https://patternsradar.com/s/NIFTY-INSURANCE.md) | 1,693.66 | 23.44 | 7.19 | 0.89% |
| [NIFTY IPO](https://patternsradar.com/s/NIFTY-IPO.md) | 2,269.70 | 93.51 | 8.84 | 0.17% |
| [NIFTY IT](https://patternsradar.com/s/NIFTY-IT.md) | 32,606.90 | 19.98 | 5.71 | 2.85% |
| [NIFTY LARGEMIDCAP 250](https://patternsradar.com/s/NIFTY-LARGEMIDCAP-250.md) | 15,541.55 | 21.87 | 3.24 | 1.24% |
| [NIFTY LOW VOLATILITY 50](https://patternsradar.com/s/NIFTY-LOW-VOLATILITY-50.md) | 23,279.05 | 22.38 | 3.55 | 1.58% |
| [NIFTY MEDIA](https://patternsradar.com/s/NIFTY-MEDIA.md) | 1,631.25 | 37.55 | 1.77 | 0.93% |
| [NIFTY METAL](https://patternsradar.com/s/NIFTY-METAL.md) | 11,784.90 | 14.58 | 2.51 | 1.81% |
| [NIFTY MICROCAP 250](https://patternsradar.com/s/NIFTY-MICROCAP-250.md) | 23,900.80 | 23.78 | 2.86 | 0.69% |
| [NIFTY MIDCAP 100](https://patternsradar.com/s/NIFTY-MIDCAP-100.md) | 57,301.25 | 25.79 | 3.64 | 0.97% |
| [NIFTY MIDCAP 150](https://patternsradar.com/s/NIFTY-MIDCAP-150.md) | 21,047.50 | 26.27 | 3.69 | 1.03% |
| [NIFTY MIDCAP 50](https://patternsradar.com/s/NIFTY-MIDCAP-50.md) | 16,513.30 | 27.77 | 3.58 | 0.91% |
| [NIFTY MIDCAP LIQUID 15](https://patternsradar.com/s/NIFTY-MIDCAP-LIQUID-15.md) | 15,196.65 | 34.68 | 3.99 | 0.86% |
| [NIFTY MIDCAP SELECT](https://patternsradar.com/s/NIFTY-MIDCAP-SELECT.md) | 13,184.50 | 25.94 | 3.95 | 0.81% |
| [NIFTY MIDCAP150 MOMENTUM 50](https://patternsradar.com/s/NIFTY-MIDCAP150-MOMENTUM-50.md) | 59,469.45 | 24.02 | 4.75 | 0.73% |
| [NIFTY MIDCAP150 QUALITY 50](https://patternsradar.com/s/NIFTY-MIDCAP150-QUALITY-50.md) | 22,236.95 | 28.36 | 6.29 | 1.46% |
| [NIFTY MIDSMALL FINANCIAL SERVICES](https://patternsradar.com/s/NIFTY-MIDSMALL-FINANCIAL-SERVICES.md) | 19,928.10 | 17.66 | 2.41 | 0.99% |
| [NIFTY MIDSMALL HEALTHCARE](https://patternsradar.com/s/NIFTY-MIDSMALL-HEALTHCARE.md) | 51,917.65 | 44.73 | 5.48 | 0.37% |
| [NIFTY MIDSMALL INDIA CONSUMPTION](https://patternsradar.com/s/NIFTY-MIDSMALL-INDIA-CONSUMPTION.md) | 17,087.85 | 45.74 | 6.03 | 0.81% |
| [NIFTY MIDSMALL IT & TELECOM](https://patternsradar.com/s/NIFTY-MIDSMALL-IT-AND-TELECOM.md) | 10,109.20 | 29.81 | 5.68 | 1.51% |
| [NIFTY MIDSMALLCAP 400](https://patternsradar.com/s/NIFTY-MIDSMALLCAP-400.md) | 19,500.00 | 27.83 | 3.51 | 0.95% |
| [NIFTY MIDSMALLCAP400 50-50](https://patternsradar.com/s/NIFTY-MIDSMALLCAP400-50-50.md) | 19,061.70 | 28.55 | 3.44 | 0.91% |
| [NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 100](https://patternsradar.com/s/NIFTY-MIDSMALLCAP400-MOMENTUM-QUALITY-100.md) | 48,804.05 | 27.79 | 5.72 | 0.90% |
| [NIFTY MNC](https://patternsradar.com/s/NIFTY-MNC.md) | 28,416.15 | 31.67 | 6.58 | 1.75% |
| [NIFTY MOBILITY](https://patternsradar.com/s/NIFTY-MOBILITY.md) | 21,576.80 | 33.24 | 3.76 | 1.06% |
| [NIFTY NBFC](https://patternsradar.com/s/NIFTY-NBFC.md) | 49,142.00 | 17.56 | 2.95 | 0.89% |
| [NIFTY NEXT 100](https://patternsradar.com/s/NIFTY-NEXT-100.md) | 5,576.66 | 21.69 | 3.43 | 1.27% |
| [NIFTY NEXT 50](https://patternsradar.com/s/NIFTY-NEXT-50.md) | 67,709.10 | 17.13 | 3.25 | 1.51% |
| [NIFTY NON-CYCLICAL CONSUMER](https://patternsradar.com/s/NIFTY-NON-CYCLICAL-CONSUMER.md) | 14,361.20 | 42.87 | 9.10 | 1.24% |
| [NIFTY OIL & GAS](https://patternsradar.com/s/NIFTY-OIL-AND-GAS.md) | 10,303.25 | 10.31 | 1.27 | 3.41% |
| [NIFTY PHARMA](https://patternsradar.com/s/NIFTY-PHARMA.md) | 27,124.85 | 42.68 | 5.11 | 0.55% |
| [NIFTY POWER](https://patternsradar.com/s/NIFTY-POWER.md) | 8,078.49 | 18.00 | 2.27 | 1.71% |
| [NIFTY PRIVATE BANK](https://patternsradar.com/s/NIFTY-PRIVATE-BANK.md) | 27,053.50 | 15.56 | 1.94 | 0.67% |
| [NIFTY PSE](https://patternsradar.com/s/NIFTY-PSE.md) | 9,075.35 | 10.26 | 1.60 | 3.60% |
| [NIFTY PSU BANK](https://patternsradar.com/s/NIFTY-PSU-BANK.md) | 8,234.85 | 7.22 | 1.14 | 2.53% |
| [NIFTY QUALITY LOW-VOLATILITY 30](https://patternsradar.com/s/NIFTY-QUALITY-LOW-VOLATILITY-30.md) | 15,849.25 | 25.47 | 5.15 | 1.79% |
| [NIFTY REALTY](https://patternsradar.com/s/NIFTY-REALTY.md) | 813.90 | 34.41 | 3.55 | 0.51% |
| [NIFTY REITS & INVITS](https://patternsradar.com/s/NIFTY-REITS-AND-INVITS.md) | 1,359.27 | 57.29 | 2.31 | 7.15% |
| [NIFTY REITS & INVITS 90-10](https://patternsradar.com/s/NIFTY-REITS-AND-INVITS-90-10.md) | 1,356.96 | 70.21 | 2.28 | 6.55% |
| [NIFTY REITS & REALTY](https://patternsradar.com/s/NIFTY-REITS-AND-REALTY.md) | 1,806.30 | 51.18 | 2.69 | 3.90% |
| [NIFTY RETAIL](https://patternsradar.com/s/NIFTY-RETAIL.md) | 2,968.58 | 179.75 | 7.58 | 0.14% |
| [NIFTY RURAL](https://patternsradar.com/s/NIFTY-RURAL.md) | 14,062.90 | 20.85 | 3.36 | 1.52% |
| [NIFTY SERVICES SECTOR](https://patternsradar.com/s/NIFTY-SERVICES-SECTOR.md) | 30,861.75 | 21.02 | 3.61 | 1.62% |
| [NIFTY SHARIAH 25](https://patternsradar.com/s/NIFTY-SHARIAH-25.md) | 7,661.60 | 25.18 | 4.34 | 2.23% |
| [NIFTY SMALL FINANCE BANKS & MICROFINANCE INSTITUTIONS](https://patternsradar.com/s/NIFTY-SMALL-FINANCE-BANKS-AND-MICROFINANCE-INSTITUTIONS.md) | 1,096.97 | 14.92 | 1.26 | 0.12% |
| [NIFTY SMALLCAP 100](https://patternsradar.com/s/NIFTY-SMALLCAP-100.md) | 18,463.60 | 33.68 | 3.58 | 0.66% |
| [NIFTY SMALLCAP 250](https://patternsradar.com/s/NIFTY-SMALLCAP-250.md) | 16,764.55 | 31.28 | 3.23 | 0.78% |
| [NIFTY SMALLCAP 50](https://patternsradar.com/s/NIFTY-SMALLCAP-50.md) | 9,363.55 | 32.25 | 3.72 | 0.67% |
| [NIFTY SMALLCAP 500](https://patternsradar.com/s/NIFTY-SMALLCAP-500.md) | 19,121.55 | 28.93 | 3.15 | 0.78% |
| [NIFTY SMALLCAP250 MOMENTUM QUALITY 100](https://patternsradar.com/s/NIFTY-SMALLCAP250-MOMENTUM-QUALITY-100.md) | 45,614.65 | 24.33 | 4.12 | 0.88% |
| [NIFTY SMALLCAP250 QUALITY 50](https://patternsradar.com/s/NIFTY-SMALLCAP250-QUALITY-50.md) | 23,169.55 | 22.38 | 4.19 | 1.62% |
| [NIFTY SME EMERGE](https://patternsradar.com/s/NIFTY-SME-EMERGE.md) | 14,278.80 | 21.89 | 3.14 | 0.06% |
| [NIFTY SUGAR & ETHANOL](https://patternsradar.com/s/NIFTY-SUGAR-AND-ETHANOL.md) | 2,267.96 | 21.06 | 1.87 | 0.55% |
| [NIFTY TELECOMMUNICATIONS](https://patternsradar.com/s/NIFTY-TELECOMMUNICATIONS.md) | 3,715.00 | 14.01 | 7.85 | 1.27% |
| [NIFTY TOP 10 EQUAL WEIGHT](https://patternsradar.com/s/NIFTY-TOP-10-EQUAL-WEIGHT.md) | 8,466.10 | 16.37 | 2.55 | 1.48% |
| [NIFTY TOP 15 EQUAL WEIGHT](https://patternsradar.com/s/NIFTY-TOP-15-EQUAL-WEIGHT.md) | 9,439.50 | 18.06 | 3.03 | 1.68% |
| [NIFTY TOP 20 EQUAL WEIGHT](https://patternsradar.com/s/NIFTY-TOP-20-EQUAL-WEIGHT.md) | 8,604.70 | 19.66 | 3.24 | 1.69% |
| [NIFTY TOTAL MARKET](https://patternsradar.com/s/NIFTY-TOTAL-MARKET.md) | 12,360.40 | 21.10 | 3.06 | 1.26% |
| [NIFTY TOTAL MARKET MOMENTUM QUALITY 50](https://patternsradar.com/s/NIFTY-TOTAL-MARKET-MOMENTUM-QUALITY-50.md) | 41,232.85 | 32.68 | 8.45 | 1.19% |
| [NIFTY TRANSPORTATION & LOGISTICS](https://patternsradar.com/s/NIFTY-TRANSPORTATION-AND-LOGISTICS.md) | 23,968.55 | 39.84 | 4.68 | 0.82% |
| [NIFTY WAVES](https://patternsradar.com/s/NIFTY-WAVES.md) | 1,811.65 | — | 2.45 | 0.56% |
| [NIFTY100 ALPHA 30](https://patternsradar.com/s/NIFTY100-ALPHA-30.md) | 16,508.85 | 15.97 | 3.98 | 1.05% |
| [NIFTY100 ENHANCED ESG](https://patternsradar.com/s/NIFTY100-ENHANCED-ESG.md) | 4,783.35 | 19.79 | 3.28 | 1.45% |
| [NIFTY100 EQUAL WEIGHT](https://patternsradar.com/s/NIFTY100-EQUAL-WEIGHT.md) | 32,470.45 | 18.64 | 3.07 | 1.55% |
| [NIFTY100 ESG](https://patternsradar.com/s/NIFTY100-ESG.md) | 4,751.05 | 19.81 | 3.28 | 1.45% |
| [NIFTY100 ESG SECTOR LEADERS](https://patternsradar.com/s/NIFTY100-ESG-SECTOR-LEADERS.md) | 3,816.35 | 19.63 | 2.88 | 1.31% |
| [NIFTY100 LIQUID 15](https://patternsradar.com/s/NIFTY100-LIQUID-15.md) | 7,463.40 | 21.24 | 3.07 | 1.33% |
| [NIFTY100 LOW VOLATILITY 30](https://patternsradar.com/s/NIFTY100-LOW-VOLATILITY-30.md) | 19,027.05 | 23.86 | 3.64 | 1.51% |
| [NIFTY100 QUALITY 30](https://patternsradar.com/s/NIFTY100-QUALITY-30.md) | 5,415.40 | 25.50 | 6.36 | 2.14% |
| [NIFTY200 ALPHA 30](https://patternsradar.com/s/NIFTY200-ALPHA-30.md) | 24,720.00 | 16.31 | 3.87 | 0.97% |
| [NIFTY200 MOMENTUM 30](https://patternsradar.com/s/NIFTY200-MOMENTUM-30.md) | 28,565.45 | 20.99 | 4.15 | 1.00% |
| [NIFTY200 QUALITY 30](https://patternsradar.com/s/NIFTY200-QUALITY-30.md) | 18,937.80 | 24.87 | 7.93 | 2.25% |
| [NIFTY200 VALUE 30](https://patternsradar.com/s/NIFTY200-VALUE-30.md) | 13,765.85 | 8.50 | 1.18 | 3.72% |
| [NIFTY50 DIVIDEND POINTS](https://patternsradar.com/s/NIFTY50-DIVIDEND-POINTS.md) | 206.19 | — | — | — |
| [NIFTY50 EQUAL WEIGHT](https://patternsradar.com/s/NIFTY50-EQUAL-WEIGHT.md) | 31,194.45 | 23.09 | 3.24 | 1.49% |
| [NIFTY50 PR 1X INVERSE](https://patternsradar.com/s/NIFTY50-PR-1X-INVERSE.md) | 232.20 | — | — | — |
| [NIFTY50 PR 2X LEVERAGE](https://patternsradar.com/s/NIFTY50-PR-2X-LEVERAGE.md) | 10,771.60 | — | — | — |
| [NIFTY50 SHARIAH](https://patternsradar.com/s/NIFTY50-SHARIAH.md) | 4,194.75 | 27.00 | 4.38 | 2.01% |
| [NIFTY50 TR 1X INVERSE](https://patternsradar.com/s/NIFTY50-TR-1X-INVERSE.md) | 188.25 | — | — | — |
| [NIFTY50 TR 2X LEVERAGE](https://patternsradar.com/s/NIFTY50-TR-2X-LEVERAGE.md) | 16,436.20 | — | — | — |
| [NIFTY50 VALUE 20](https://patternsradar.com/s/NIFTY50-VALUE-20.md) | 11,375.55 | 14.06 | 1.89 | 2.08% |
| [NIFTY500 AHIMSA](https://patternsradar.com/s/NIFTY500-AHIMSA.md) | 3,502.48 | 21.93 | 3.57 | 1.55% |
| [NIFTY500 EQUAL WEIGHT](https://patternsradar.com/s/NIFTY500-EQUAL-WEIGHT.md) | 13,575.55 | 24.82 | 3.11 | 1.08% |
| [NIFTY500 FLEXICAP QUALITY 30](https://patternsradar.com/s/NIFTY500-FLEXICAP-QUALITY-30.md) | 9,441.85 | 29.93 | 6.25 | 1.56% |
| [NIFTY500 GROWTH 50](https://patternsradar.com/s/NIFTY500-GROWTH-50.md) | 31,791.98 | 38.50 | 7.30 | 0.26% |
| [NIFTY500 HEALTHCARE](https://patternsradar.com/s/NIFTY500-HEALTHCARE.md) | 21,420.40 | 46.42 | 5.68 | 0.45% |
| [NIFTY500 LARGEMIDSMALL EQUAL-CAP WEIGHTED](https://patternsradar.com/s/NIFTY500-LARGEMIDSMALL-EQUAL-CAP-WEIGHTED.md) | 17,182.95 | 24.25 | 3.23 | 1.09% |
| [NIFTY500 LOW VOLATILITY 50](https://patternsradar.com/s/NIFTY500-LOW-VOLATILITY-50.md) | 21,293.60 | 20.98 | 3.48 | 1.88% |
| [NIFTY500 MOMENTUM 50](https://patternsradar.com/s/NIFTY500-MOMENTUM-50.md) | 51,617.00 | 26.83 | 5.66 | 0.56% |
| [NIFTY500 MULTICAP 50-25-25](https://patternsradar.com/s/NIFTY500-MULTICAP-50-25-25.md) | 15,451.55 | 22.59 | 3.14 | 1.18% |
| [NIFTY500 MULTICAP INDIA MANUFACTURING 50-30-20](https://patternsradar.com/s/NIFTY500-MULTICAP-INDIA-MANUFACTURING-50-30-20.md) | 15,571.10 | 27.60 | 3.41 | 0.88% |
| [NIFTY500 MULTICAP INFRASTRUCTURE 50-30-20](https://patternsradar.com/s/NIFTY500-MULTICAP-INFRASTRUCTURE-50-30-20.md) | 13,546.70 | 24.78 | 2.97 | 1.15% |
| [NIFTY500 MULTICAP MOMENTUM QUALITY 50](https://patternsradar.com/s/NIFTY500-MULTICAP-MOMENTUM-QUALITY-50.md) | 38,281.40 | 27.33 | 6.74 | 1.28% |
| [NIFTY500 MULTIFACTOR MQVLV 50](https://patternsradar.com/s/NIFTY500-MULTIFACTOR-MQVLV-50.md) | 28,307.65 | 12.98 | 2.12 | 2.78% |
| [NIFTY500 QUALITY 50](https://patternsradar.com/s/NIFTY500-QUALITY-50.md) | 18,037.25 | 24.06 | 7.51 | 1.92% |
| [NIFTY500 SHARIAH](https://patternsradar.com/s/NIFTY500-SHARIAH.md) | 6,603.55 | 27.32 | 4.20 | 1.45% |
| [NIFTY500 VALUE 50](https://patternsradar.com/s/NIFTY500-VALUE-50.md) | 14,651.40 | 9.37 | 1.21 | 3.28% |

The other market pages: [Market pulse](https://patternsradar.com/market.md), [Corporate filings by session](https://patternsradar.com/market/corporate.md), [Market flows by session](https://patternsradar.com/market/flows.md), [Exchange surveillance by session](https://patternsradar.com/market/surveillance.md).

---

Price and delivery data from the [eod2](https://github.com/BennyThadikaran/eod2) dataset: National Stock Exchange of India end-of-day files, split- and bonus-adjusted, updated after each close. Not affiliated with or endorsed by NSE. PatternsRadar is a research tool. Nothing here is investment advice or a recommendation to buy or sell anything.
