# Market flows by session

> Who bought and sold on a session across NSE: insider disclosures, bulk and block deals, short selling, securities lending and margin funding, with a picker for any past session.

Canonical: https://patternsradar.com/market/flows

Session: 30 Oct 2026, the latest on record. Any other session: `GET https://api.patternsradar.com/v1/market/records/:dataset?d=YYYY-MM-DD` (insider, deals, short_selling, slb, mtf), no key needed.

## Insider trades

24 on the session. 12 of them open-market trades, the page's default view; the rest are off-market: ESOPs, gifts, transfers and pledges.

| Symbol | Person | Category | Side | Mode | Open market | Shares | Value |
|---|---|---|---|---|---|---|---|
| [AURUM](https://patternsradar.com/s/AURUM.md) | Aurum RealEstate Developers Limited | Promoter | Buy | Market Purchase | yes | 10.0K | ₹20.3L |
| [DMART](https://patternsradar.com/s/DMART.md) | Mahaveer Bhupal Magdum | Designated Person | Sell | Market Sale | yes | 2.0K | ₹62.4L |
| [DMART](https://patternsradar.com/s/DMART.md) | Ravi Nagar | Designated Person | Sell | Market Sale | yes | 6.0K | ₹1.9Cr |
| [DMART](https://patternsradar.com/s/DMART.md) | Pallavi Bakshi | Designated Person | Sell | Market Sale | yes | 771 | ₹24.4L |
| [DMART](https://patternsradar.com/s/DMART.md) | Rani Tushar Tendulkar | Designated Person | Sell | Market Sale | yes | 100 | ₹3.1L |
| [JINDALSTEL](https://patternsradar.com/s/JINDALSTEL.md) | Jindal Power Limited | Promoter Group | Buy | Market Purchase | yes | 3.49L | ₹35.6Cr |
| [KAPSTON](https://patternsradar.com/s/KAPSTON.md) | SRIKANTH KODALI | Promoter | Sell | Market Sale | yes | 1.00L | ₹5.0Cr |
| [KARURVYSYA](https://patternsradar.com/s/KARURVYSYA.md) | M V Usha | Promoter Group | Sell | Market Sale | yes | 1.5K | ₹5.4L |
| [SAKAR](https://patternsradar.com/s/SAKAR.md) | Rita S. Shah | Promoter | Sell | Market Sale | yes | 45.0K | ₹4.5Cr |
| [SKMEGGPROD](https://patternsradar.com/s/SKMEGGPROD.md) | SKM SHREE SHIVKUMAR | Promoter and Director | Buy | Market Purchase | yes | 10.0K | ₹20.7L |
| [TIGERLOGS](https://patternsradar.com/s/TIGERLOGS.md) | Brahma Suppliers Private Limited | Promoter Group | Buy | Market Purchase | yes | 30.0K | ₹7.7L |
| [TIGERLOGS](https://patternsradar.com/s/TIGERLOGS.md) | Brahma Suppliers Private Limited | Promoter Group | Buy | Market Purchase | yes | 30.0K | ₹7.5L |
| [DMART](https://patternsradar.com/s/DMART.md) | Prameet Kumar Kundoo | Designated Person | Pledge invoked | Invocation of pledge | no | 3.8K | ₹1.2Cr |
| [DMART](https://patternsradar.com/s/DMART.md) | Ajay Bansal | Designated Person | Pledge invoked | Invocation of pledge | no | 1.0K | ₹31.3L |
| [DMART](https://patternsradar.com/s/DMART.md) | Navneet Prakash Mathur | Designated Person | Pledge released | Revocation of Pledge | no | 65 | ₹2.0L |
| [DMART](https://patternsradar.com/s/DMART.md) | Krishan Kumar Aggarwal | Designated Person | Pledge invoked | Invocation of pledge | no | 1.2K | ₹37.6L |
| [DMART](https://patternsradar.com/s/DMART.md) | Servesh Kumar Giri | Designated Person | Pledge invoked | Invocation of pledge | no | 1.5K | ₹47.3L |
| [DMART](https://patternsradar.com/s/DMART.md) | Allan Nott | Designated Person | Pledge released | Revocation of Pledge | no | 1 | ₹3,175 |
| [DMART](https://patternsradar.com/s/DMART.md) | Jatin Kumar Sharma | Designated Person | Pledge invoked | Invocation of pledge | no | 1.5K | ₹47.3L |
| [DMART](https://patternsradar.com/s/DMART.md) | Gaurav Doshi | Designated Person | Pledge invoked | Invocation of pledge | no | 875 | ₹27.7L |
| [DMART](https://patternsradar.com/s/DMART.md) | Prakrati Saxena | Designated Person | Pledge invoked | Invocation of pledge | no | 700 | ₹22.1L |
| [DMART](https://patternsradar.com/s/DMART.md) | Sushil Katyal | Designated Person | Pledge invoked | Invocation of pledge | no | 800 | ₹25.3L |
| [DMART](https://patternsradar.com/s/DMART.md) | Allan Nott | Designated Person | Pledge invoked | Invocation of pledge | no | 799 | ₹25.1L |
| [PAISALO](https://patternsradar.com/s/PAISALO.md) | Equilibrated Venture Cflow Private Limited | Promoter Group | Pledge released | Pledge Release | no | 20.00L | ₹15.9Cr |

## Bulk & block deals

98 on the session. ₹3,192.8Cr bought and ₹4,037.6Cr sold; each deal has a buyer's row and a seller's.

| Symbol | Deal | Client | Quantity | Price | Value |
|---|---|---|---|---|---|
| [SAGILITY](https://patternsradar.com/s/SAGILITY.md) | Sell, bulk | SAGILITY B.V. | 56.00Cr | 42.76 | ₹2,394.6Cr |
| [SWIGGY](https://patternsradar.com/s/SWIGGY.md) | Sell, block | TENCENT CLOUD EUROPE B.V. | 5.43Cr | 180.65 | ₹981.8Cr |
| [SWIGGY](https://patternsradar.com/s/SWIGGY.md) | Buy, block | SOCIETE GENERALE | 2.37Cr | 180.65 | ₹428.9Cr |
| [LOTUSDEV](https://patternsradar.com/s/LOTUSDEV.md) | Buy, bulk | SMALLCAP WORLD FUND INC | 1.41Cr | 240.00 | ₹339.4Cr |
| [SAGILITY](https://patternsradar.com/s/SAGILITY.md) | Buy, bulk | BNP PARIBAS FINANCIAL MARKETS | 5.62Cr | 42.75 | ₹240.2Cr |
| [SWIGGY](https://patternsradar.com/s/SWIGGY.md) | Buy, block | MORGAN STANLEY ASIA SINGAPORE PTE | 1.32Cr | 180.65 | ₹238.3Cr |
| [SAGILITY](https://patternsradar.com/s/SAGILITY.md) | Buy, bulk | SOCIETE GENERALE | 4.75Cr | 42.75 | ₹203.1Cr |
| [SWIGGY](https://patternsradar.com/s/SWIGGY.md) | Buy, block | GOLDMAN SACHS BANK EUROPE SE | 1.06Cr | 180.65 | ₹190.6Cr |
| [SAGILITY](https://patternsradar.com/s/SAGILITY.md) | Buy, bulk | GHISALLO MASTER FUND LP | 4.46Cr | 42.75 | ₹190.5Cr |
| [SAGILITY](https://patternsradar.com/s/SAGILITY.md) | Buy, bulk | ICICI PRUDENTIAL MUTUAL FUND | 3.51Cr | 42.75 | ₹150.0Cr |
| [SAGILITY](https://patternsradar.com/s/SAGILITY.md) | Buy, bulk | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 3.26Cr | 42.75 | ₹139.3Cr |
| [SAGILITY](https://patternsradar.com/s/SAGILITY.md) | Buy, bulk | GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | 2.73Cr | 42.62 | ₹116.2Cr |
| [STAR](https://patternsradar.com/s/STAR.md) | Buy, bulk | SBI LIFE INSURANCE COMPANY LIMITED | 6.62L | 1,045.28 | ₹69.2Cr |
| [RATNAVEER](https://patternsradar.com/s/RATNAVEER.md) | Sell, bulk | ARIHANT CAPITAL MARKETS LIMITED | 17.36L | 358.10 | ₹62.2Cr |
| [MARSONS](https://patternsradar.com/s/MARSONS.md) | Sell, bulk | ARIHANT CAPITAL MARKETS LIMITED | 41.87L | 140.47 | ₹58.8Cr |
| [MARSONS](https://patternsradar.com/s/MARSONS.md) | Buy, bulk | ARIHANT CAPITAL MARKETS LIMITED | 41.86L | 139.97 | ₹58.6Cr |
| [RATNAVEER](https://patternsradar.com/s/RATNAVEER.md) | Buy, bulk | ARIHANT CAPITAL MARKETS LIMITED | 15.55L | 354.87 | ₹55.2Cr |
| [TMCV](https://patternsradar.com/s/TMCV.md) | Sell, block | BANK OF AMERICA NATIONAL ASSOCIATION | 13.00L | 397.00 | ₹51.6Cr |
| [TMCV](https://patternsradar.com/s/TMCV.md) | Buy, block | BOFA SECURITIES EUROPE SA | 13.00L | 397.00 | ₹51.6Cr |
| [EQUITASBNK](https://patternsradar.com/s/EQUITASBNK.md) | Buy, bulk | SSPL SECURITIES PRIVATE LIMITED | 99.00L | 50.59 | ₹50.1Cr |
| [SWIGGY](https://patternsradar.com/s/SWIGGY.md) | Buy, block | NIPPON INDIA MUTUAL FUND | 27.67L | 180.65 | ₹50.0Cr |
| [SWIGGY](https://patternsradar.com/s/SWIGGY.md) | Buy, block | GHISALLO MASTER FUND LP | 26.08L | 180.65 | ₹47.1Cr |
| [TONBO](https://patternsradar.com/s/TONBO.md) | Sell, bulk | ALPHAGREP SECURITIES PRIVATE LIMITED | 3.37L | 1,291.74 | ₹43.5Cr |
| [TONBO](https://patternsradar.com/s/TONBO.md) | Buy, bulk | ALPHAGREP SECURITIES PRIVATE LIMITED | 3.37L | 1,291.23 | ₹43.5Cr |
| [TONBO](https://patternsradar.com/s/TONBO.md) | Buy, bulk | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | 3.28L | 1,290.42 | ₹42.3Cr |
| [TONBO](https://patternsradar.com/s/TONBO.md) | Sell, bulk | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | 3.28L | 1,288.27 | ₹42.2Cr |
| [RATNAVEER](https://patternsradar.com/s/RATNAVEER.md) | Buy, bulk | TIRTH GEMS | 11.75L | 358.13 | ₹42.1Cr |
| [TONBO](https://patternsradar.com/s/TONBO.md) | Sell, bulk | PLUTUS WEALTH MANAGEMENT LLP | 3.25L | 1,287.11 | ₹41.8Cr |
| [TONBO](https://patternsradar.com/s/TONBO.md) | Buy, bulk | PLUTUS WEALTH MANAGEMENT LLP | 3.25L | 1,286.73 | ₹41.8Cr |
| [AEROFLEX](https://patternsradar.com/s/AEROFLEX.md) | Sell, bulk | QE SECURITIES LLP | 6.77L | 540.04 | ₹36.6Cr |
| [AEROFLEX](https://patternsradar.com/s/AEROFLEX.md) | Buy, bulk | QE SECURITIES LLP | 6.71L | 540.12 | ₹36.2Cr |
| [HUBTOWN](https://patternsradar.com/s/HUBTOWN.md) | Buy, bulk | ARIHANT CAPITAL MARKETS LIMITED | 17.72L | 186.44 | ₹33.0Cr |
| [JISLJALEQS](https://patternsradar.com/s/JISLJALEQS.md) | Sell, bulk | NITN KAPOOR | 1.16Cr | 28.49 | ₹33.0Cr |
| [JISLJALEQS](https://patternsradar.com/s/JISLJALEQS.md) | Buy, bulk | NITN KAPOOR | 1.16Cr | 28.37 | ₹32.9Cr |
| [HUBTOWN](https://patternsradar.com/s/HUBTOWN.md) | Sell, bulk | ARIHANT CAPITAL MARKETS LIMITED | 17.72L | 185.35 | ₹32.8Cr |
| [EQUITASBNK](https://patternsradar.com/s/EQUITASBNK.md) | Buy, bulk | ALPHAGREP SECURITIES PRIVATE LIMITED | 64.77L | 50.28 | ₹32.6Cr |
| [EQUITASBNK](https://patternsradar.com/s/EQUITASBNK.md) | Sell, bulk | ALPHAGREP SECURITIES PRIVATE LIMITED | 64.77L | 50.24 | ₹32.5Cr |
| [JISLJALEQS](https://patternsradar.com/s/JISLJALEQS.md) | Sell, bulk | NITN KAPOOR AND HUF | 96.10L | 27.61 | ₹26.5Cr |
| [JISLJALEQS](https://patternsradar.com/s/JISLJALEQS.md) | Buy, bulk | NITN KAPOOR AND HUF | 96.10L | 26.41 | ₹25.4Cr |
| [MARSONS](https://patternsradar.com/s/MARSONS.md) | Sell, bulk | PROGNOSIS SECURITIES PVT. LTD | 17.16L | 147.64 | ₹25.3Cr |
| [MARSONS](https://patternsradar.com/s/MARSONS.md) | Buy, bulk | PROGNOSIS SECURITIES PVT. LTD | 17.31L | 137.82 | ₹23.9Cr |
| [JISLJALEQS](https://patternsradar.com/s/JISLJALEQS.md) | Sell, bulk | LAXMI TRADE SOLUTIONS | 60.51L | 27.65 | ₹16.7Cr |
| [JISLJALEQS](https://patternsradar.com/s/JISLJALEQS.md) | Buy, bulk | LAXMI TRADE SOLUTIONS | 60.01L | 27.86 | ₹16.7Cr |
| [TECHNOCRAF](https://patternsradar.com/s/TECHNOCRAF.md) | Buy, bulk | ACME CAPITAL MARKET LIMITED | 3.55L | 467.57 | ₹16.6Cr |
| [MMFL](https://patternsradar.com/s/MMFL.md) | Buy, bulk | INTEGRATED INSURANCE BROKING SERVICES PRIVATE LIMITED | 3.30L | 482.69 | ₹15.9Cr |
| [TECHNOCRAF](https://patternsradar.com/s/TECHNOCRAF.md) | Sell, bulk | ACME CAPITAL MARKET LIMITED | 3.08L | 468.17 | ₹14.4Cr |
| [STLNETWORK](https://patternsradar.com/s/STLNETWORK.md) | Buy, bulk | RAMDOOT REALTORS PVT LTD | 38.38L | 36.91 | ₹14.2Cr |
| [STLNETWORK](https://patternsradar.com/s/STLNETWORK.md) | Sell, bulk | RAMDOOT REALTORS PVT LTD | 38.19L | 37.02 | ₹14.1Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Sell, bulk | NK SECURITIES RESEARCH PRIVATE LIMITED | 8.58L | 155.85 | ₹13.4Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Buy, bulk | NK SECURITIES RESEARCH PRIVATE LIMITED | 8.58L | 155.75 | ₹13.4Cr |
| [JISLJALEQS](https://patternsradar.com/s/JISLJALEQS.md) | Buy, bulk | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 45.68L | 28.50 | ₹13.0Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Sell, bulk | J4S FINANCIAL SOLUTIONS LLP | 8.00L | 154.90 | ₹12.4Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Buy, bulk | J4S FINANCIAL SOLUTIONS LLP | 8.00L | 154.76 | ₹12.4Cr |
| [PASHUPATI](https://patternsradar.com/s/PASHUPATI.md) | Buy, bulk | HRTI PRIVATE LIMITED | 8.80L | 133.77 | ₹11.8Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Sell, bulk | MICROCURVES TRADING PRIVATE LIMITED | 7.45L | 156.15 | ₹11.6Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Buy, bulk | MICROCURVES TRADING PRIVATE LIMITED | 7.45L | 155.92 | ₹11.6Cr |
| [PASHUPATI](https://patternsradar.com/s/PASHUPATI.md) | Sell, bulk | HRTI PRIVATE LIMITED | 8.43L | 133.31 | ₹11.2Cr |
| [JISLJALEQS](https://patternsradar.com/s/JISLJALEQS.md) | Sell, bulk | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 38.68L | 28.40 | ₹11.0Cr |
| [SWIGGY](https://patternsradar.com/s/SWIGGY.md) | Buy, block | ADITYA BIRLA SUN LIFE MUTUAL FUND | 5.54L | 180.65 | ₹10.0Cr |
| [SWIGGY](https://patternsradar.com/s/SWIGGY.md) | Buy, block | ADITYA BIRLA SUN LIFE MUTUAL FUND | 5.51L | 180.65 | ₹10.0Cr |
| [SUNSHINE](https://patternsradar.com/s/SUNSHINE.md) | Buy, bulk | ARIHANT CAPITAL MARKETS LIMITED | 2.45L | 388.92 | ₹9.5Cr |
| [EQUITASBNK](https://patternsradar.com/s/EQUITASBNK.md) | Sell, bulk | SSPL SECURITIES PRIVATE LIMITED | 18.00L | 51.49 | ₹9.3Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Sell, bulk | VINSUL MAKARDI LTD | 5.17L | 155.40 | ₹8.0Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Buy, bulk | VINSUL MAKARDI LTD | 5.17L | 155.23 | ₹8.0Cr |
| [COMSYN](https://patternsradar.com/s/COMSYN.md) | Sell, bulk | ARIHANT CAPITAL MARKETS LIMITED | 3.23L | 203.01 | ₹6.6Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Buy, bulk | IRAGE BROKING SERVICES LLP | 3.66L | 156.51 | ₹5.7Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Sell, bulk | J4S FINANCIAL SOLUTIONS LLP | 3.64L | 156.23 | ₹5.7Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Buy, bulk | J4S FINANCIAL SOLUTIONS LLP | 3.64L | 156.03 | ₹5.7Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Buy, bulk | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | 3.57L | 156.32 | ₹5.6Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Sell, bulk | GRT STRATEGIC VENTURES LLP | 3.40L | 155.21 | ₹5.3Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Buy, bulk | GRT STRATEGIC VENTURES LLP | 3.40L | 155.11 | ₹5.3Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Sell, bulk | IRAGE BROKING SERVICES LLP | 3.38L | 155.86 | ₹5.3Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Sell, bulk | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | 3.34L | 157.58 | ₹5.3Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Sell, bulk | QE SECURITIES LLP | 3.24L | 154.60 | ₹5.0Cr |
| [SWIGGY](https://patternsradar.com/s/SWIGGY.md) | Buy, block | ADITYA BIRLA SUN LIFE MUTUAL FUND | 2.77L | 180.65 | ₹5.0Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Buy, bulk | QE SECURITIES LLP | 3.22L | 155.04 | ₹5.0Cr |
| [COMSYN](https://patternsradar.com/s/COMSYN.md) | Buy, bulk | ARIHANT CAPITAL MARKETS LIMITED | 2.31L | 203.77 | ₹4.7Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Sell, bulk | QICAP MARKETS LLP | 2.94L | 153.04 | ₹4.5Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Buy, bulk | QICAP MARKETS LLP | 2.94L | 153.03 | ₹4.5Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Sell, bulk | MARWADI SHARES AND FINANCE LTD. | 2.85L | 155.21 | ₹4.4Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Buy, bulk | MARWADI SHARES AND FINANCE LTD. | 2.85L | 155.09 | ₹4.4Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Sell, bulk | ALPHAGREP SECURITIES PRIVATE LIMITED | 2.76L | 153.51 | ₹4.2Cr |
| [QUICKHEAL](https://patternsradar.com/s/QUICKHEAL.md) | Buy, bulk | ALPHAGREP SECURITIES PRIVATE LIMITED | 2.76L | 153.33 | ₹4.2Cr |
| [ANNAPURNA](https://patternsradar.com/s/ANNAPURNA.md) | Buy, bulk | PROGNOSIS SECURITIES PVT. LTD | 1.67L | 123.24 | ₹2.1Cr |
| [ANNAPURNA](https://patternsradar.com/s/ANNAPURNA.md) | Sell, bulk | ATLAS EVENTS PRIVATE LIMITED | 1.67L | 123.24 | ₹2.1Cr |
| [SWIGGY](https://patternsradar.com/s/SWIGGY.md) | Buy, block | ADITYA BIRLA SUN LIFE MUTUAL FUND | 1.11L | 180.65 | ₹2.0Cr |
| [ANNAPURNA](https://patternsradar.com/s/ANNAPURNA.md) | Buy, bulk | ATLAS EVENTS PRIVATE LIMITED | 1.67L | 110.20 | ₹1.8Cr |
| INTEGRITY | Sell, bulk | SHIV AUM STEELS LIMITED | 56.4K | 200.50 | ₹1.1Cr |
| INTEGRITY | Buy, bulk | VENKATESHWARA INDUSTRIAL PROMOTION CO LIMITED | 56.4K | 200.50 | ₹1.1Cr |
| [AARTECH](https://patternsradar.com/s/AARTECH.md) | Sell, bulk | MILLENNIAL FAMILY TRUST | 2.00L | 40.51 | ₹81.0L |
| [KSHITIJPOL](https://patternsradar.com/s/KSHITIJPOL.md) | Buy, bulk | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 15.00L | 3.09 | ₹46.4L |
| [KSHITIJPOL](https://patternsradar.com/s/KSHITIJPOL.md) | Sell, bulk | SATISH MEJIYATAR | 14.97L | 3.09 | ₹46.3L |
| RKFAL | Sell, bulk | NEO APEX SHARE BROKING SERVICES LLP | 1.54L | 29.10 | ₹44.7L |
| RKFAL | Sell, bulk | B K SHAH TRADEX LLP | 1.22L | 29.10 | ₹35.4L |
| [ANNAPURNA](https://patternsradar.com/s/ANNAPURNA.md) | Sell, bulk | PROGNOSIS SECURITIES PVT. LTD | 30.0K | 111.09 | ₹33.3L |
| [JISLDVREQS](https://patternsradar.com/s/JISLDVREQS.md) | Sell, bulk | KREDENT TRADING LLP | 1.41L | 18.94 | ₹26.7L |
| RKFAL | Buy, bulk | NEO APEX SHARE BROKING SERVICES LLP | 80.0K | 29.10 | ₹23.3L |
| [JISLDVREQS](https://patternsradar.com/s/JISLDVREQS.md) | Buy, bulk | KREDENT TRADING LLP | 218 | 19.10 | ₹4,164 |

## Short selling

None on this session.

## Securities lending (SLB)

575 on the session; the first 300 are listed. All of them: `GET https://api.patternsradar.com/v1/market/records/slb?d=2026-10-30`.

| Symbol | Shares on loan |
|---|---|
| [WIPRO](https://patternsradar.com/s/WIPRO.md) | 7.71Cr |
| [IRFC](https://patternsradar.com/s/IRFC.md) | 2.97Cr |
| [IREDA](https://patternsradar.com/s/IREDA.md) | 2.93Cr |
| [LTF](https://patternsradar.com/s/LTF.md) | 1.96Cr |
| [KOTAKBANK](https://patternsradar.com/s/KOTAKBANK.md) | 1.89Cr |
| [NHPC](https://patternsradar.com/s/NHPC.md) | 1.60Cr |
| [DRREDDY](https://patternsradar.com/s/DRREDDY.md) | 1.09Cr |
| [ALOKINDS](https://patternsradar.com/s/ALOKINDS.md) | 89.40L |
| [ETERNAL](https://patternsradar.com/s/ETERNAL.md) | 87.77L |
| [RVNL](https://patternsradar.com/s/RVNL.md) | 69.26L |
| [SUZLON](https://patternsradar.com/s/SUZLON.md) | 65.51L |
| [HCLTECH](https://patternsradar.com/s/HCLTECH.md) | 56.76L |
| [RECLTD](https://patternsradar.com/s/RECLTD.md) | 52.46L |
| [ITC](https://patternsradar.com/s/ITC.md) | 38.18L |
| [BSE](https://patternsradar.com/s/BSE.md) | 37.57L |
| [PETRONET](https://patternsradar.com/s/PETRONET.md) | 37.10L |
| [TCS](https://patternsradar.com/s/TCS.md) | 33.88L |
| [OLAELEC](https://patternsradar.com/s/OLAELEC.md) | 31.99L |
| [INFY](https://patternsradar.com/s/INFY.md) | 29.49L |
| [WAAREEENER](https://patternsradar.com/s/WAAREEENER.md) | 27.55L |
| [BLUESTARCO](https://patternsradar.com/s/BLUESTARCO.md) | 26.90L |
| [RBLBANK](https://patternsradar.com/s/RBLBANK.md) | 26.88L |
| [TRENT](https://patternsradar.com/s/TRENT.md) | 22.40L |
| [KFINTECH](https://patternsradar.com/s/KFINTECH.md) | 21.67L |
| [RELIANCE](https://patternsradar.com/s/RELIANCE.md) | 20.77L |
| [HDFCBANK](https://patternsradar.com/s/HDFCBANK.md) | 19.46L |
| [VMM](https://patternsradar.com/s/VMM.md) | 19.35L |
| [MAZDOCK](https://patternsradar.com/s/MAZDOCK.md) | 18.98L |
| [SIEMENS](https://patternsradar.com/s/SIEMENS.md) | 18.95L |
| [BDL](https://patternsradar.com/s/BDL.md) | 17.89L |
| [HYUNDAI](https://patternsradar.com/s/HYUNDAI.md) | 17.03L |
| [ICICILIFE](https://patternsradar.com/s/ICICILIFE.md) | 16.04L |
| [LTM](https://patternsradar.com/s/LTM.md) | 14.46L |
| [PIIND](https://patternsradar.com/s/PIIND.md) | 13.58L |
| [JUBLFOOD](https://patternsradar.com/s/JUBLFOOD.md) | 13.56L |
| [NAM-INDIA](https://patternsradar.com/s/NAM-INDIA.md) | 12.95L |
| [COCHINSHIP](https://patternsradar.com/s/COCHINSHIP.md) | 11.84L |
| [ATHERENERG](https://patternsradar.com/s/ATHERENERG.md) | 11.82L |
| [GODREJCP](https://patternsradar.com/s/GODREJCP.md) | 10.19L |
| [SONACOMS](https://patternsradar.com/s/SONACOMS.md) | 9.98L |
| [TTML](https://patternsradar.com/s/TTML.md) | 9.69L |
| [VEDL](https://patternsradar.com/s/VEDL.md) | 9.28L |
| [HAVELLS](https://patternsradar.com/s/HAVELLS.md) | 8.36L |
| [PERSISTENT](https://patternsradar.com/s/PERSISTENT.md) | 7.93L |
| [UJJIVANSFB](https://patternsradar.com/s/UJJIVANSFB.md) | 7.43L |
| [DMART](https://patternsradar.com/s/DMART.md) | 7.34L |
| [DIXON](https://patternsradar.com/s/DIXON.md) | 7.24L |
| [POWERGRID](https://patternsradar.com/s/POWERGRID.md) | 7.03L |
| [BHARTIARTL](https://patternsradar.com/s/BHARTIARTL.md) | 6.84L |
| [KAYNES](https://patternsradar.com/s/KAYNES.md) | 6.57L |
| [ICICIBANK](https://patternsradar.com/s/ICICIBANK.md) | 6.29L |
| [NATCOPHARM](https://patternsradar.com/s/NATCOPHARM.md) | 6.05L |
| [PREMIERENE](https://patternsradar.com/s/PREMIERENE.md) | 6.05L |
| [NMDC](https://patternsradar.com/s/NMDC.md) | 5.83L |
| [HINDPETRO](https://patternsradar.com/s/HINDPETRO.md) | 5.61L |
| [360ONE](https://patternsradar.com/s/360ONE.md) | 5.54L |
| [TATAELXSI](https://patternsradar.com/s/TATAELXSI.md) | 5.49L |
| [UNOMINDA](https://patternsradar.com/s/UNOMINDA.md) | 5.08L |
| [PFC](https://patternsradar.com/s/PFC.md) | 4.87L |
| [ADANIPORTS](https://patternsradar.com/s/ADANIPORTS.md) | 4.66L |
| [LODHA](https://patternsradar.com/s/LODHA.md) | 4.08L |
| [COALINDIA](https://patternsradar.com/s/COALINDIA.md) | 3.81L |
| [GODFRYPHLP](https://patternsradar.com/s/GODFRYPHLP.md) | 3.56L |
| [KALYANKJIL](https://patternsradar.com/s/KALYANKJIL.md) | 3.49L |
| [YESBANK](https://patternsradar.com/s/YESBANK.md) | 3.33L |
| [BRITANNIA](https://patternsradar.com/s/BRITANNIA.md) | 3.27L |
| [MOREPENLAB](https://patternsradar.com/s/MOREPENLAB.md) | 3.24L |
| [GMRAIRPORT](https://patternsradar.com/s/GMRAIRPORT.md) | 3.10L |
| [SAIL](https://patternsradar.com/s/SAIL.md) | 3.08L |
| [HFCL](https://patternsradar.com/s/HFCL.md) | 2.95L |
| [MOTHERSON](https://patternsradar.com/s/MOTHERSON.md) | 2.92L |
| [NYKAA](https://patternsradar.com/s/NYKAA.md) | 2.90L |
| [OFSS](https://patternsradar.com/s/OFSS.md) | 2.79L |
| [NTPC](https://patternsradar.com/s/NTPC.md) | 2.77L |
| [IOC](https://patternsradar.com/s/IOC.md) | 2.71L |
| [HEROMOTOCO](https://patternsradar.com/s/HEROMOTOCO.md) | 2.66L |
| [GRASIM](https://patternsradar.com/s/GRASIM.md) | 2.51L |
| [ASHOKLEY](https://patternsradar.com/s/ASHOKLEY.md) | 2.27L |
| [NESTLEIND](https://patternsradar.com/s/NESTLEIND.md) | 2.13L |
| [BEL](https://patternsradar.com/s/BEL.md) | 2.08L |
| [IDFCFIRSTB](https://patternsradar.com/s/IDFCFIRSTB.md) | 2.06L |
| [INOXGREEN](https://patternsradar.com/s/INOXGREEN.md) | 2.03L |
| [UNIONBANK](https://patternsradar.com/s/UNIONBANK.md) | 1.98L |
| [DABUR](https://patternsradar.com/s/DABUR.md) | 1.90L |
| [PNB](https://patternsradar.com/s/PNB.md) | 1.88L |
| [AMBUJACEM](https://patternsradar.com/s/AMBUJACEM.md) | 1.86L |
| [CHOLAFIN](https://patternsradar.com/s/CHOLAFIN.md) | 1.69L |
| [PREMEXPLN](https://patternsradar.com/s/PREMEXPLN.md) | 1.68L |
| [KEI](https://patternsradar.com/s/KEI.md) | 1.64L |
| [CEMPRO](https://patternsradar.com/s/CEMPRO.md) | 1.61L |
| [ASIANPAINT](https://patternsradar.com/s/ASIANPAINT.md) | 1.54L |
| [TECHM](https://patternsradar.com/s/TECHM.md) | 1.53L |
